Kerry Mazzella

Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 14
Bradenton 1767901; Moss Creek 1 $489,000 28
Bradenton 3185 Legends Bay 1 $400,000 3
Bradenton 4556; Reagan Landing --- Prelim 10 $554,443 58
Bradenton Academy Park 4 $1,068,750 190
Bradenton Academy Resort Lodge 1 $360,000 18
Bradenton Acreage 22 $1,591,991 395
Bradenton Acreage & Unrec 4 $5,848,750 383
Bradenton Adams Annex Resurvey 1 $1,600,000 123
Bradenton Alcona Estates 2 $447,000 271
Bradenton Alfred Tallant 1 $545,000 98
Bradenton Alfred Tallant Plat 2 $1,099,000 274
Bradenton Aloise Park 2 $559,500 36
Bradenton Amberly 4 $358,700 155
Bradenton Aqua Lagoon 5 $1,457,000 145
Bradenton Arbor Grande 5 $560,000 26
Bradenton Arbor Oaks 4 $493,250 60
Bradenton Arbor Reserve 4 $712,500 29
Bradenton Ashley Trace At University Place 3 $632,830 136
Bradenton Aurora 6 $323,524 83
Bradenton Aurora At Lakewood Ranch 1 $287,000 216
Bradenton Avalon Woods 5 $353,260 62
Bradenton Avaunce 1 $575,000 17
Bradenton Avondale 1 $319,900 11
Bradenton Azalea Park Northwest 2 $717,000 78
Bradenton Azario Esplanade 57 $857,780 106
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $382,500 289
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 47
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 2 $362,500 63
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 3 $401,633 277
Bradenton Balli Acres 1 $860,000 17
Bradenton Barrington Ridge 3 $529,633 99
Bradenton Barrington Terrace 1 $1,100,000 16
Bradenton Battersby 2 $447,000 96
Bradenton Bay Beach 2 $3,564,500 239
Bradenton Bay Beach Continued 2 $897,000 76
Bradenton Bay Hollow 5 $431,760 142
Bradenton Bay Lake Estates 7 $506,171 122
Bradenton Bay Pointe At Cortez 6 $178,983 43
Bradenton Bay Pt At Cortez 1 $210,000 0
Bradenton Bay View Park 1 $650,000 53
Bradenton Bay View Shores 2 $964,500 154
Bradenton Bay Way Park Rev 1 $800,000 158
Bradenton Bayou Harbor 2 $985,000 82
Bradenton Bayou Vista 2 $442,450 21
Bradenton Bayshore 1 $140,000 20
Bradenton Bayshore Condo 1 $80,000 147
Bradenton Bayshore Gardens 36 $354,302 130
Bradenton Bayshore Ii 16 $101,913 142
Bradenton Bayshore On The Lake 52 $122,993 126
Bradenton Bayshore On The Lake Condo 2 $139,950 69
Bradenton Bayshore Village Condo I 1 $155,000 36
Bradenton Bayshore Village I 3 $188,133 129
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $599,450 248
Bradenton Bayview Grove 4 $670,875 184
Bradenton Baywood West 1 $1,095,000 235
Bradenton Bear 2 Acres 2 $82,554 71
Bradenton Bears 1 $305,000 7
Bradenton Beighneer Manor 2 $394,950 36
Bradenton Belair 1 $369,900 26
Bradenton Belair Bayou 2 $1,225,000 96
Bradenton Bella Sole @ Riverdale 1 $1,399,000 20
Bradenton Belle Chase 1 $280,000 32
Bradenton Belle Mead 4 $796,475 265
Bradenton Belleview 4 $450,950 70
Bradenton Bells 1 $199,000 5
Bradenton Bickley 1 $237,000 112
Bradenton Bidwell Heights 1 $315,000 55
Bradenton Biltmore Court 1 $169,900 3
Bradenton Biltmore Gardens 1 $475,000 68
Bradenton Blk & Ludgin 1 $259,000 350
Bradenton Bollettieri Resort Villas 1 $499,000 178
Bradenton Bollettieri Resort Villas Iii 1 $549,000 5
Bradenton Bollettieri Resort Villas Iv 1 $499,000 145
Bradenton Bollettieri Resort Villas Ix 2 $427,000 135
Bradenton Bollettieri Resort Villas V 1 $775,000 188
Bradenton Bollettieri Resort Villas Vi 2 $482,000 385
Bradenton Bollettieri Resort Villas Vii 1 $465,000 47
Bradenton Bollettieri Resort Villas Viii 1 $650,000 41
Bradenton Bollettieri Resort Villas X 1 $725,000 52
Bradenton Bollettieri Resort Villas Xi 2 $965,000 171
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 214
Bradenton Bonaire Bayou 1 $749,900 136
Bradenton Booker T Washington Homesteads 2 $325,950 123
Bradenton Braden Castle Park 8 $202,338 189
Bradenton Braden Crossings 4 $429,950 48
Bradenton Braden Oaks 1 $294,000 34
Bradenton Braden Pines 2 $529,948 29
Bradenton Braden Pointe 22 $306,761 81
Bradenton Braden River Lakes 3 $362,165 32
Bradenton Braden Woods 5 $704,780 126
Bradenton Bradencottages 1 $237,000 117
Bradenton Bradenton Country Club 1 $990,000 173
Bradenton Bradenton Country Club To 64 1 $2,195,000 137
Bradenton Bradenton Tropical Palms Co-op 13 $110,569 114
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 27
Bradenton Briarwood 6 $420,650 80
Bradenton Bridgewater 3 $851,333 107
Bradenton Bridgewater At Lakewood Ranch 1 $834,900 11
Bradenton Bridgewater Twnhms 1 $699,000 171
Bradenton Brobergs 1 $749,000 174
Bradenton Brookside Estates 1 $795,000 101
Bradenton Burgundy 15 $100,826 84
Bradenton C H Davis River Front Resubdivided 1 $249,000 366
Bradenton Calusa Country Club 1 $809,005 15
Bradenton Cambridge Village 7 $277,843 98
Bradenton Cambridge Village West 1 $260,000 17
Bradenton Cambridge Village West Condo 1 $294,900 3
Bradenton Candlewood 2 $491,998 36
Bradenton Cape Town Village 3 $483,300 179
Bradenton Cape Vista First 2 $407,500 18
Bradenton Carolina Landings At University Place 1 $279,999 28
Bradenton Carolina Landings At University Place A 2 $237,000 101
Bradenton Carolina Landings At University Place C 1 $285,000 143
Bradenton Carriage Run At University Place 1 $595,000 14
Bradenton Cartagena 1 $249,000 332
Bradenton Casa Del Sol 2nd 1 $289,999 230
Bradenton Casa Del Sol Fourth 2 $377,450 43
Bradenton Casa Loma Mobilehome 6 $135,233 122
Bradenton Casa Oneco Mobilehome 1 $197,000 35
Bradenton Casco Dorado 4 $248,250 134
Bradenton Casco Dorado Condo 1 $165,000 184
Bradenton Casco Dorado Condominium 1 $275,000 97
Bradenton Catalina 2 $394,450 12
Bradenton Cayman Park 1 $395,000 8
Bradenton Cedar Hollow At Tara 3 $274,000 239
Bradenton Center Park 1 $425,000 19
Bradenton Central Cortez Plaza 1 $99,000 144
Bradenton Central Park 22 $562,214 61
Bradenton Century Estates 1 $299,000 7
Bradenton Chateau Village Co-op 13 $131,554 179
Bradenton Cimarron 1 $724,900 242
Bradenton Circle C 1 $5,250,000 927
Bradenton Citrus Grove Estates Co-op 2 $64,700 108
Bradenton City Homes At Cypress Walk 1 $209,900 5
Bradenton Clear View Manor 2 $346,999 260
Bradenton Clubside At Country Club East 2 $637,000 4
Bradenton Coach Homes At Cuddy Cove 1 $365,000 173
Bradenton Coach Homes I At River Strand 1 $420,000 17
Bradenton Coach Homes I At Tidewater Prsv 2 $407,000 140
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 3
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 262
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 5
Bradenton Coach Homes Iii At Lakewood Ntl 1 $645,000 97
Bradenton Coach Homes Iv At Lakewood National 3 $622,967 28
Bradenton Coach Homes Iv At River Strand 1 $415,000 52
Bradenton Coach Homes Vi At River Strand 2 $444,750 151
Bradenton Coddington 40 $419,717 61
Bradenton College Heights 1 $369,900 43
Bradenton Concession 9 $3,193,333 91
Bradenton Conquistador Bay Club 4 $700,500 170
Bradenton Conquistador Bayside 3 $1,753,333 44
Bradenton Copperlefe 3 $673,967 14
Bradenton Coral Heights 5th 1 $425,000 46
Bradenton Coral Shores 6 $1,118,667 144
Bradenton Coral Shores East 5 $681,580 76
Bradenton Cordova Lakes 4 $451,750 55
Bradenton Cordova Villas 3 $212,667 128
Bradenton Cordova Villas Condo 1 $225,000 153
Bradenton Cortez Gardens First 2 $321,950 35
Bradenton Cortez Landings 4 $297,475 96
Bradenton Cortez Plaza 1 $158,000 18
Bradenton Cortez Villas 1 $229,000 16
Bradenton Cortez Villas 2 3 $181,592 97
Bradenton Cortez Villas Condo 18 $174,800 58
Bradenton Cottages At San Casciano 2 $327,000 164
Bradenton Cottages At San Lorenzo 6 $404,067 108
Bradenton Country Club Acres 1 $415,000 1
Bradenton Country Club East 2 $717,000 16
Bradenton Country Club East At Lakewd Rnch Tt 1 $1,575,000 18
Bradenton Country Club East At Lakewd Rnch Xx 1 $875,000 206
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,468,500 73
Bradenton Country Club East At Lakewood Ranch 1 $1,250,000 38
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 57
Bradenton Country Club Heights 1 $460,000 131
Bradenton Country Club Heights First 3 $455,749 17
Bradenton Country Club Manor 1 $375,000 66
Bradenton Country Creek 3 $616,333 145
Bradenton Country Meadows 4 $792,875 94
Bradenton Country Retreat Co-op 1 $199,700 386
Bradenton Country Village 18 $195,967 109
Bradenton Country Village Condo 1 $195,000 150
Bradenton Country Village Seec 14 1 $189,999 60
Bradenton Courtyard Square 2 $162,450 263
Bradenton Craig 1 $850,000 171
Bradenton Creekview 1 $129,900 37
Bradenton Creekwood 2 $542,000 82
Bradenton Creekwood Townhomes 1 $369,000 50
Bradenton Creekwood Twnhms 1 $389,000 1
Bradenton Crescent Heights Resubdivided 2 $352,400 69
Bradenton Cresswind 11 $751,400 102
Bradenton Crkside Oaks 1 $425,000 355
Bradenton Crossing Creek Village 2 $480,000 19
Bradenton Cutrona 2 $311,950 19
Bradenton Cypress Creek Estates 7 $1,514,828 147
Bradenton Cypress Strand 8 $250,950 106
Bradenton Del Tierra 7 $471,529 41
Bradenton Del Webb 31 $731,700 98
Bradenton Desoto Square Villas 18 $133,389 170
Bradenton Dr J C Pelots 1 $1,249,500 284
Bradenton Drymans Resub 1 $1,250,777 46
Bradenton Dude Ranch Acres 1 $549,000 130
Bradenton E D Scrogins 1 $424,900 182
Bradenton E M Thorp 3 $899,000 44
Bradenton Eagle Trace 8 $534,813 101
Bradenton Eastlyn 8 $517,369 21
Bradenton Eastover 1 $379,000 24
Bradenton Edgemere 2 $352,500 77
Bradenton Edgewater Cove At Perico 1 1 $575,000 206
Bradenton Edgewater Cove At Perico 2 2 $388,000 281
Bradenton Edgewater Cove At Perico 3 1 $435,000 33
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 50
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 119
Bradenton Edgewater Pointe At Perico Ii 1 $510,000 353
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,395,000 333
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 49
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,035,600 147
Bradenton Edgewood 2 $250,000 686
Bradenton Edgewood 2nd 1 $234,000 54
Bradenton El Conquistador Village 1 9 $244,044 148
Bradenton El Conquistador Village Ii A 2 $764,950 72
Bradenton Elbert Court 1 $320,000 69
Bradenton Elmco Heights 2 $485,000 61
Bradenton Elwood Park 1 $1,400,000 98
Bradenton Emma Harris 1 $289,000 61
Bradenton Enclave At Country Meadows 2 $733,500 91
Bradenton Esplanade 32 $929,853 88
Bradenton Esplanade At Azario 1 $1,750,000 19
Bradenton Esplanade At The Heights 1 $959,900 38
Bradenton Esplanade Golf & Country Club 1 $329,900 89
Bradenton Esplanade Golf And Country Club 5 $968,800 123
Bradenton Esplanade Lakewood Ranch 3 $478,000 108
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 31
Bradenton Esplanade On The Bay 2 $3,800,000 11
Bradenton Evergreen 16 $411,006 83
Bradenton Evergreen Estates 1 $469,900 183
Bradenton F C Whitakers 1 $850,000 7
Bradenton Fair Lane Acres 15 $122,673 158
Bradenton Fair Lane Acres First 1 $63,000 430
Bradenton Fair Lane Acres Third 4 $122,675 135
Bradenton Fairfax 2 $439,500 135
Bradenton Fairfield 6 $381,150 60
Bradenton Fairview Park 4 $552,225 174
Bradenton Fairway Acres 3 $529,000 105
Bradenton Fairway Gardens At Tara 4 $240,250 171
Bradenton Fairway Gardens Ii At Tara 5 $256,980 135
Bradenton Fairway Trace 7 $265,114 225
Bradenton Fairway Trace At Peridia 1 $224,000 3
Bradenton Fairway Trace At Peridia I 2 $289,000 220
Bradenton Fairway Trace At Peridia Ii 4 $220,975 79
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 135
Bradenton Fairways At Conquistador 1 $695,000 9
Bradenton Fairways Twnhs & Villas 1 $310,000 49
Bradenton Farrows 2 $362,500 183
Bradenton Fernwood 1 $290,000 32
Bradenton Fiddlers Green 3 $709,000 220
Bradenton Five Lakes 1 & 1c 2 $264,950 44
Bradenton Flamingo By The Bay 2 $230,000 31
Bradenton Flamingo Cay 4 $712,250 150
Bradenton Flamingo Cay First 1 $995,900 219
Bradenton Flannery 1 $410,000 31
Bradenton Floridana Mobile Homesite 1 3 $99,933 104
Bradenton Floridana Mobile Homesite 3 1 $48,500 1
Bradenton Floriland Park 1 $349,999 22
Bradenton Forty Three West Oaks 2 $229,900 26
Bradenton Forty Three West Oaks Ii 4 $256,850 93
Bradenton Forty Three West Palms 3 $308,333 91
Bradenton Fowlers Estates 1 $379,000 38
Bradenton Foxwood At Panther Ridge 1 $1,499,000 33
Bradenton G L Hortons River 2 $794,500 228
Bradenton Garden Heights 1 $380,000 124
Bradenton Garden Lakes Estates 2 $425,000 90
Bradenton Garden Lakes Village 2 $389,500 228
Bradenton Garden Lakes Villas 4 $320,475 19
Bradenton Garden Villas At Wild Oak Bay 2 $417,000 220
Bradenton Garden Walk 5 $148,720 85
Bradenton Garden Walk Condo 1 $139,500 104
Bradenton Garrett 1 $429,000 276
Bradenton Gates Creek 4 $424,725 40
Bradenton Gateway East 2 $322,450 103
Bradenton Gazebo Square Comm 1 $555,000 245
Bradenton George M Breeze Jr 1 $899,999 19
Bradenton Glazier Gallup List 3 $553,000 211
Bradenton Glenn Lakes 9 $624,733 83
Bradenton Glory Gardens At Christian Retreat I 2 $169,500 31
Bradenton Gold Tree Co-op 16 $197,281 200
Bradenton Golf Club Estates 1 $850,000 18
Bradenton Golf Lakes Residents Co-op 10 $142,470 143
Bradenton Golf View Park 1 $365,000 116
Bradenton Grand Estuary I At River Strand 2 $270,000 57
Bradenton Grand Estuary Ii At River Strand 1 $274,900 53
Bradenton Grand Estuary Iii At River Strand 2 $254,500 252
Bradenton Grand Estuary Iv At River Strand 1 $275,000 23
Bradenton Grand Estuary V At River Strand 1 $230,000 206
Bradenton Grand Oak At Tara 7 $313,843 138
Bradenton Grand Oaks 1 $165,000 68
Bradenton Greenfield Plantation 7 $463,200 110
Bradenton Greenfield Plantation/planters Manor 1 $569,000 252
Bradenton Greenwood Heights 1 $442,000 109
Bradenton Gregory Estates 1 $235,000 36
Bradenton Greyhawk Landing 20 $710,790 155
Bradenton Greyhawk Landing West 5 $758,180 73
Bradenton Grove Haven 1 $925,000 115
Bradenton Groveland 1 $355,000 212
Bradenton Gulf Trail Ranches 1 $175,000 13
Bradenton H G H Reeds 3 $995,000 94
Bradenton Haborage On Braden River 1 $335,000 132
Bradenton Hammock Place Ii 1 $399,900 95
Bradenton Harbor Haven 2 $787,500 435
Bradenton Harbor Park 1 $415,000 11
Bradenton Harbor Pines 4 $153,375 107
Bradenton Harbor Pines, A Condo Or1439/4215 1 $169,000 3
Bradenton Harbor Sound 1 $4,495,000 11
Bradenton Harbor Woods 1 $500,000 482
Bradenton Harborage On Braden River 6 $380,148 73
Bradenton Harborage On Braden River I 1 $275,000 108
Bradenton Harborage On Braden River Ii 2 $256,000 50
Bradenton Harbour Isle 2 $1,062,500 22
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,725,000 18
Bradenton Harbour Walk 6 $1,555,667 51
Bradenton Harbour Walk At The Inlets 1 $1,895,000 27
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 161
Bradenton Harmon Park 1 $99,000 123
Bradenton Harmony At Lakewood Ranch 17 $403,512 88
Bradenton Harourwalk At The Inlets 1 $1,420,000 66
Bradenton Hawk Island 1 $3,350,000 18
Bradenton Hawks Harbor 5 $1,952,600 199
Bradenton Hawthorn Park 3 $1,074,333 53
Bradenton Heath Hamilton 1 $390,000 34
Bradenton Heather Hills Estates 6 $159,467 161
Bradenton Heights 11 $623,626 135
Bradenton Heritage Harbour 19 $597,632 102
Bradenton Heritage Harbour / River Strand 1 $375,000 81
Bradenton Heritage Pines 3 $177,267 253
Bradenton Heritage Village West 4 $186,850 115
Bradenton Heritage Village West Condomini 1 $245,000 220
Bradenton Heritage West 2 $435,950 49
Bradenton Hibiscus Park 3 $365,500 185
Bradenton Hidden Creek At Lakewood Ranch 1 $600,000 45
Bradenton Hidden Lagoon 2 $866,700 277
Bradenton Hidden Lake 2 $309,500 173
Bradenton Hidden Lake Ii 1 $374,900 199
Bradenton Hidden Oaks 3 $605,000 119
Bradenton High School 1 $235,000 82
Bradenton Highland 2 $247,500 80
Bradenton Highland First 1 $429,000 24
Bradenton Highland Lakes 7 $381,686 116
Bradenton Highland Ridge 1 $630,000 308
Bradenton Hill Park 1 $270,000 58
Bradenton Hillwood Preserve 5 $356,590 51
Bradenton Holiday Heights 2 $346,500 23
Bradenton Holiday Heights 2nd 1 $365,000 11
Bradenton Horizon Townhouses Condo 1 $205,000 250
Bradenton Horizon Twnhs 2 $236,250 165
Bradenton Huntington Woods 4 $220,450 74
Bradenton Ida-k 1 $399,000 17
Bradenton Ida-k First 1 $335,000 10
Bradenton Indian Spgs 1 $498,000 67
Bradenton Indigo 18 $588,828 49
Bradenton Indigo At Lakewood Ranch 1 $449,000 21
Bradenton Interstate Bus Park 1 $1,485,000 25
Bradenton Ironwood 3rd Condo 1 $129,900 156
Bradenton Ironwood Condominium 2 $173,700 93
Bradenton Ironwood Fifteenth 4 $141,450 132
Bradenton Ironwood Fifth 2 $164,000 90
Bradenton Ironwood First 5 $140,740 114
Bradenton Ironwood Fourth 1 $170,000 148
Bradenton Ironwood Ninth 1 $157,500 63
Bradenton Ironwood Seventh 1 $110,000 14
Bradenton Ironwood Sixteenth 1 $214,900 348
Bradenton Ironwood Sixth 1 $134,900 49
Bradenton Ironwood Tenth 1 $169,900 58
Bradenton Ironwood Third 2 $84,950 208
Bradenton Isles At Lakewood Ranch 16 $1,360,813 98
Bradenton Isles/lakewood Ranch 1 $979,999 79
Bradenton J H Humphries 2 $335,000 153
Bradenton J K Singletarys Continued 3 $685,333 525
Bradenton Johnson Brothers 1 $69,000 161
Bradenton Kenilworth 1 $329,900 201
Bradenton Kenson Park 1 $395,000 48
Bradenton Kenson Park P 1 $1,100,000 6
Bradenton Kingston Estates 1 $85,000 465
Bradenton Kirkhaven 1 $319,900 46
Bradenton Korner Park 1 $349,000 42
Bradenton Lake Club 7 $2,296,129 89
Bradenton Lake Forest Estates 1 $459,900 90
Bradenton Lake View Condo 3 $149,300 124
Bradenton Lakebridge 3 $316,300 49
Bradenton Lakebridge South 3 $272,000 135
Bradenton Lakeside Village Townhome 5 $233,480 163
Bradenton Lakewood Centre Prcl Y 1 $360,000 18
Bradenton Lakewood National 17 $409,453 94
Bradenton Lakewood National Golf Club 6 $1,036,483 111
Bradenton Lakewood National Golf Culb 3 $1,031,667 52
Bradenton Lakewood Ranch 2 $2,150,000 182
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 94
Bradenton Lakewood Ranch Country Club Village 1 $679,000 453
Bradenton Lakewood Ranch Country Club Village Q 4 $634,625 227
Bradenton Lakewood Ranch Solera 8 $502,069 80
Bradenton Landmark At Pointe West I 5 $174,260 46
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 405
Bradenton Laney 2 $344,950 73
Bradenton Larmarie Shores 1 $1,150,000 191
Bradenton Laurel Oak Park 1 $699,900 264
Bradenton Lazy B Ranches 1 $1,075,000 320
Bradenton Lees 1 $299,999 429
Bradenton Legends Bay 15 $1,761,403 121
Bradenton Legends Cove 4 $429,649 129
Bradenton Lighthouse Cove At Heritage Harbour 5 $377,380 60
Bradenton Lincoln Heights Continued 1 $254,999 71
Bradenton Links At Pinebrook Condo 1 $227,000 683
Bradenton Lionshead 1 $430,000 185
Bradenton Loop Of Northwest Bradenton 1 $1,899,999 17
Bradenton Lorraine Farms 1 $7,950,000 6
Bradenton Lorraine Lakes 35 $600,893 109
Bradenton Lough Erne 3 $114,633 148
Bradenton Lovesky Park 1 $499,900 61
Bradenton Magee Place 1 $465,000 133
Bradenton Magnolia Crossing 2 $248,950 191
Bradenton Magnolia Manor River 1 $750,000 3
Bradenton Magnolia Ranch 3 $531,633 167
Bradenton Mallory Park 7 $733,714 211
Bradenton Manatee Gardens 5 $850,780 114
Bradenton Manatee Gardens Third 5 $525,735 182
Bradenton Manatee Oaks 1 $474,900 254
Bradenton Manatee Oaks Ii A 1 $459,000 11
Bradenton Manatee Oaks Iii 2 $424,945 156
Bradenton Manatee Palms 1 $290,000 159
Bradenton Mandalay 2 $594,700 142
Bradenton Mango Park Northwest 1 $799,000 30
Bradenton Mangrove Walk Harb Isle 1 $740,000 182
Bradenton Mangrove Walk Ii On Harbour Isle 1 $844,900 318
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $799,000 98
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 67
Bradenton Mangrove Walk On Harbour Isle 8 $925,875 97
Bradenton Maple Court 1 $735,000 38
Bradenton Marina Walk On Harbour Isle 2 $662,000 75
Bradenton Marina Walk On One Particular Harbour 1 $950,000 367
Bradenton Marina Walk On One Particular Harbour 2 8 $732,737 155
Bradenton Marineland 4 $641,875 136
Bradenton Marshalls Landing 1 $931,000 68
Bradenton Mccollums Lake 2 $465,000 63
Bradenton Meadors 1 $414,900 44
Bradenton Meadow Lake 1 $335,000 98
Bradenton Meadowcroft North 2 $217,000 66
Bradenton Meadowcroft Prcl A 3 $184,059 193
Bradenton Meadowcroft Prcl Aa 1 $219,000 392
Bradenton Meadowcroft Prcl B 1 $239,900 59
Bradenton Meadowcroft Prcl Cc 1 $185,000 192
Bradenton Meadowcroft Prcl F 1 $175,000 225
Bradenton Meadowcroft Prcl Ff 1 $148,000 17
Bradenton Meadowcroft Prcl Hh 3 $221,000 109
Bradenton Meadowcroft Prcl T 1 $210,000 154
Bradenton Meadowcroft Prcl V Bldg 7 1 $259,900 158
Bradenton Meadowcroft Prcl X 1 $179,900 100
Bradenton Meadowcroft South 4 $211,950 205
Bradenton Meadowgreen 2 $512,500 13
Bradenton Mill Creek 15 $802,246 107
Bradenton Mill Creek Vii 2 $900,000 66
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 50
Bradenton Mirabella At Village Green 6 $560,333 66
Bradenton Mirror Lake 7 $155,485 157
Bradenton Mirror Lake Condo 2 $142,500 95
Bradenton Monarch Acres 2 $1,046,500 712
Bradenton Morningside 1 $248,888 10
Bradenton Morningside Condo 2 $144,900 18
Bradenton Morton Village 10 $188,780 102
Bradenton Moss Creek 8 $460,550 86
Bradenton Mote Ranch 8 $615,838 139
Bradenton Mote Ranch - River Park 2 $739,000 114
Bradenton Mount Vernon 15 $303,387 134
Bradenton Mount Vernon 3 Condo 1 $397,900 271
Bradenton Mount Vernon Condominium 1 $420,000 41
Bradenton Mrs F N Hortons 1 $324,900 144
Bradenton Mrs P Marvins 1 $389,900 75
Bradenton N S Jones 2 $413,000 56
Bradenton None 1 $799,000 164
Bradenton O L Stuarts Resubdivided 1 $425,000 50
Bradenton Oak Terrace 2 $335,000 47
Bradenton Oak Trace 1 $389,900 165
Bradenton Oakbrooke I At River Club North 1 $599,000 179
Bradenton Oakwood 1 $289,900 8
Bradenton Oakwood Villa 1 $185,000 1
Bradenton Oakwood Villas 3 $159,100 106
Bradenton Off Of Morgan Johnson 1 $565,000 48
Bradenton Old Grove At Greenfield 2 $522,500 39
Bradenton Oneco Gardens 1 $125,000 15
Bradenton Oneco Park 1 $550,000 215
Bradenton Oneco Park Continued 1 $3,600,000 146
Bradenton Oneco Terrace 1 $350,000 9
Bradenton Orange Estates 4 $613,500 113
Bradenton Orange Ridge 2 $260,489 34
Bradenton Orchard Place 1 $199,900 636
Bradenton Orchid Cove 2 $277,250 47
Bradenton Orchid Cove A Condo Or 1872/951 1 $249,900 110
Bradenton Oryan Village 1 $240,000 275
Bradenton Palisades 3 $458,300 11
Bradenton Palm Court 2 $342,450 119
Bradenton Palm Court Villas 1 $365,000 153
Bradenton Palm Grove 2 $237,450 287
Bradenton Palm Grove At Lakewood Ranch 15 $520,920 137
Bradenton Palm Lake Estates 15 $158,847 113
Bradenton Palma Sola 1 $1,224,000 110
Bradenton Palma Sola Bay 1 $13,995,000 108
Bradenton Palma Sola Bay Club 20 $525,769 199
Bradenton Palma Sola Bay Estates 3 $621,600 145
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 109
Bradenton Palma Sola Court 1 $625,000 4
Bradenton Palma Sola Grande 5 $1,200,280 215
Bradenton Palma Sola Harbour 12 $434,825 144
Bradenton Palma Sola Harbour Condo 4 1 $499,900 24
Bradenton Palma Sola Park 5 $984,580 31
Bradenton Palma Sola Pines Ii 1 $897,000 184
Bradenton Palma Sola Pointe 1 $3,249,000 105
Bradenton Palma Sola Shores 3 $313,000 82
Bradenton Palma Sola Trace 25 $430,472 99
Bradenton Palma Sola Trace Condo 1 $319,000 38
Bradenton Palma Sola Trace Condo Or2185/736 2 $374,700 81
Bradenton Palma Sola Village 1 $584,900 53
Bradenton Palma Vista 1 $1,259,000 31
Bradenton Palmbrooke At River Club North 1 $579,000 119
Bradenton Palms At Palma Sola 1 $1,049,000 57
Bradenton Panther Ridge 4 $2,555,975 138
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 207
Bradenton Paradise Bay Estates 1 $129,900 98
Bradenton Paradise Bay Estates Co-op 19 $182,953 129
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 23
Bradenton Paradise Gardens 1 $289,900 6
Bradenton Park Acres Estates 4 $144,325 227
Bradenton Park East At Azario 5 $669,200 130
Bradenton Parklawn 1 $349,900 122
Bradenton Parkway Villas 8 $146,400 118
Bradenton Parkway Villas Condo 1 $177,000 252
Bradenton Parkwood Professional Center 1 $230,000 826
Bradenton Patio Homes 1 $599,000 11
Bradenton Patrison 2 $497,500 72
Bradenton Pattens 3 $548,633 116
Bradenton Pebble Spgs Cluster 1 4 $161,225 256
Bradenton Pebble Spgs Cluster 2 5 $201,340 114
Bradenton Pebble Spgs Cluster 3 3 $144,933 217
Bradenton Pebble Spgs Cluster 4 1 $139,000 182
Bradenton Pebble Spgs Cluster 5 2 $189,900 86
Bradenton Pebble Spgs Cluster 6 1 $115,000 47
Bradenton Pebble Springs Cluster 1 1 $114,900 17
Bradenton Pelots 1 $699,900 3
Bradenton Perico Bay Club 1 $369,000 202
Bradenton Perico Bay Club 5 $434,600 106
Bradenton Perico Bay Village 1 $350,000 20
Bradenton Perico Island First 4 $341,575 78
