Kerry Mazzella

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $4,000,000 448
Ellenton Alford & Vowells 2 $429,450 154
Ellenton Bougainvillea Place 3 $471,267 172
Ellenton Covered Bridge Estates 13 $436,569 90
Ellenton De Soto Community 3 $126,333 56
Ellenton Ellenton Estates 1 $244,900 40
Ellenton Highland Shores 4 $536,225 105
Ellenton Highland Shores Fourth 2 $297,450 27
Ellenton Highland Shores Third 3 $1,219,667 81
Ellenton J B Leffingwell 1 $520,000 125
Ellenton Lot 141 Less N 13.97 Ft, All Of Lot 142 Bougainvil 1 $585,000 42
Ellenton Manalee 2 $1,200,000 217
Ellenton Noble Park 1 $689,000 33
Ellenton North River Estates 2 $272,000 313
Ellenton Oak Creek 1 $749,900 4
Ellenton Oakleaf Hammock 9 $685,878 82
Ellenton Oakley 3 $386,300 170
Ellenton Oakley Place 3 $459,333 145
Ellenton Palm Cove Villas 1 $140,000 35
Ellenton Ridgewood Meadows 14 $206,364 177
Ellenton Ridgewood Oaks 18 $222,456 172
Ellenton River Place 2 $324,000 112
Ellenton Riverview J R Etters 1 $310,000 184
Ellenton Terra Siesta Mh Co Op 1 $139,000 76
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $122,400 25
Ellenton Terra Siesta Mobile Home Park Co-op 21 $154,099 155
Ellenton Tideview Estates 1 $35,000 42
Ellenton Tidevue De Soto Community 2 $114,950 196
Ellenton Tidevue Estaes De Soto Community 1 $84,900 85
Ellenton Tidevue Estates 19 $176,674 166
Ellenton Tidevue Estates First 14 $133,764 181
Ellenton Tidevue/de Soto Community 4 $135,200 110
Ellenton Tropical Harbor 3 $428,333 186
Ellenton Winterland Estates 1 $1,175,000 112

Login to My Homefinder

Pixel