Kerry Mazzella

Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 1050; N 1/4 Of 15/34/17 1 $695,500 111
Palmetto 2206000; Palmetto Skyway 1 $1,035,000 146
Palmetto A D Coxs 1 $169,999 1
Palmetto A R Anthonys 1 $399,000 98
Palmetto Acreage 4 $968,700 335
Palmetto Acreage & Unrec 2 $1,207,500 117
Palmetto Adworth Resubdivided 1 $210,000 21
Palmetto Alexanders Resubdivided 1 $3,400,000 281
Palmetto Amber Glen 2 $362,450 92
Palmetto Amberwynd Snead Island Estates West 1-b 1 $298,900 170
Palmetto Anthony 1 $280,000 15
Palmetto Arbor Creek 2 $334,950 87
Palmetto Ardmore 1 $389,000 164
Palmetto Artisan Lakes Eaves Bend 21 $459,867 96
Palmetto Artisan Lakes Edgestone North 1 $254,900 271
Palmetto Artisan Lakes Esplanade 31 $579,252 115
Palmetto Artisan Lakes Esplanade North 1 $799,900 62
Palmetto Artisan Lakes Prcl J 4 $255,950 56
Palmetto Bahia Vista 1 $399,900 108
Palmetto Bay Club 4 $717,250 205
Palmetto Bay Estates North 2 $228,750 69
Palmetto Bay View Park Rev 1 $299,900 40
Palmetto Bayou Estates North Iia & Iib 1 $309,900 276
Palmetto Bayou Estates South 1 $275,000 48
Palmetto Beck Estates Medoza Rd Acreage 1 $1,350,000 68
Palmetto Bel Mare 8 $685,725 86
Palmetto Boccage 1 $800,000 66
Palmetto Burkes 1 $1,250,000 353
Palmetto Captains Court 2 $324,450 176
Palmetto Cay At Coasterra 1 $429,999 176
Palmetto Clover Leaf Park 1 $349,999 15
Palmetto Coasterra 48 $446,111 130
Palmetto Courtneys Resub 1 $350,000 233
Palmetto Cove At Coasterra 12 $337,755 100
Palmetto Crystal Lakes 3 $344,900 71
Palmetto Crystal Lakes Ii 1 $339,900 133
Palmetto Cypress Pond Estates 1 $349,500 126
Palmetto East Palmetto 1 $845,000 59
Palmetto East Terra Ceia 1 $5,495,000 76
Palmetto Eaves Bend At Artisan Lakes 1 $478,000 146
Palmetto Edgestone North At Artisan Lakes 1 $279,500 38
Palmetto Edgewood Park 1 $267,900 55
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,400,000 282
Palmetto Esp Coasterra 1 $450,999 48
Palmetto Esplanade At Artisan Lakes 2 $474,500 113
Palmetto Esplanade At Coasterra 11 $576,131 139
Palmetto Esplanade North At Artisan Lakes 7 $703,557 67
Palmetto Fairway Oaks 1 $239,999 478
Palmetto Fairway Palms 1 $259,000 310
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 3 $516,333 235
Palmetto Fairways At Imperial Lakewoods 3a 2 $374,950 34
Palmetto Flagstone Acres 1 $585,000 43
Palmetto Fosters Creek 4 $338,225 57
Palmetto Gillette Grove 1 $422,500 76
Palmetto Gulf & Bay Estates 3 $554,333 375
Palmetto Gulf & Bay Estates Blocks 4-7 4 $875,975 169
Palmetto Gull Cay 1 $800,000 15
Palmetto Hammocks At Riviera Dunes 2 $482,950 93
Palmetto Hammocks At Rivirea Dunes 1 $695,000 54
Palmetto Heather Glen 3 $444,966 75
Palmetto Heritage Bay 2 $319,500 424
Palmetto Heron Bay 3 $364,967 134
Palmetto Heron Creek 2 $442,450 38
Palmetto Heron Glen 1 $392,235 33
Palmetto Houghtons 2 $241,450 40
Palmetto Imperial Lakes 1 $150,000 260
Palmetto Imperial Lakes Estates 11 $205,355 99
Palmetto Imperial Lakes Residential 4 $542,475 130
Palmetto Jackson Xing 2 $377,400 72
Palmetto Jet Mhp 13 $43,615 166
Palmetto Jet Mobile Home Park 7 $54,000 147
Palmetto Jet Park Mobile Home Park 1 $50,000 237
Palmetto Kew Gardens 1 $350,000 31
Palmetto L R Bairds 1 $235,000 14
Palmetto Laguna At Riviera Dunes I 3 $996,333 94
Palmetto Laguna At Riviera Dunes Ii 1 $474,000 14
Palmetto Laguna At Riviera Dunes Iii 1 $424,900 220
Palmetto Laguna At Riviera Dunes Iv 2 $437,500 123
Palmetto Lambs Fractional 1 $3,500,000 584
Palmetto Lantana Villas 1 $329,900 209
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 296
Palmetto Leisure Lake Mobile Home Park Co-op 7 $105,557 228
Palmetto Lincoln Manor 1 $235,000 55
Palmetto Lot 1,harmony Oaks 1 $229,000 546
Palmetto M L Blanchard 1 $250,000 5
Palmetto Main Street 1 $449,000 80
Palmetto Manati Shores 2 $587,450 168
Palmetto Mandarin Grove 25 $469,830 166
Palmetto Maple Ridge 16 $387,440 226
Palmetto Mead Smiths 1 $550,000 193
Palmetto Meadowbrook Estates 1 $374,900 49
Palmetto Meadowbrook Ests 1 $329,000 2
Palmetto Melwood Oaks 1 $220,000 79
Palmetto Mrs Julia Atzroths 1 $529,000 258
Palmetto N A Reynolds Resubdivided 2 $229,500 120
Palmetto No-see-um Acres 1 $1,990,000 175
Palmetto North Oaks Estates 1 $329,900 156
Palmetto Northshore At Riviera Dunes 6 $918,800 221
Palmetto Northwood Park 1 $445,000 14
Palmetto Oak Manor 1 $365,000 15
Palmetto Oak Trail 1 $224,900 69
Palmetto Oak View 1 $239,900 13
Palmetto Oakfield Lakes 2 $335,500 197
Palmetto Oakhurst Rev Por 1 $419,000 8
Palmetto Old Mill Preserve 3 $478,333 67
Palmetto Ot In 1 $650,000 20
Palmetto Palm Lake Estates 3 $429,666 127
Palmetto Palm View Heights 1 $275,000 56
Palmetto Palmetto 1 $1,275,000 175
Palmetto Palmetto Gardens Rev 1 $219,900 72
Palmetto Palmetto Heights 1 $297,000 125
Palmetto Palmetto Industrial Park 1 $1,199,000 164
Palmetto Palmetto Memorial Park 1 $219,999 40
Palmetto Palmetto Point 11 $349,155 124
Palmetto Palmetto Skyway 4 $1,810,000 134
Palmetto Palmetto Skyway Rep 5 $726,500 121
Palmetto Palms At Coasterra 12 $600,738 123
Palmetto Palms Of Manasota 3 $279,633 30
Palmetto Parkside 1 $424,990 54
Palmetto Patten Reserve 2 $381,950 27
Palmetto Peninsula At Riviera Dunes 2 $1,849,500 234
Palmetto Pepper Grove 1 $347,126 196
Palmetto Piney Point 1 $175,000 339
Palmetto Piney Point Homeowners Co-op 3 $128,267 89
Palmetto Regency Oaks 3 $418,133 72
Palmetto Richards 2 $2,934,500 294
Palmetto River Terrace 1 $4,995,000 69
Palmetto Riverbay Twnhms 3 $333,100 120
Palmetto Riverside Park Rep Of A Por 2 $854,500 38
Palmetto Riverside Park Replat Of A Portion 1 $494,900 90
Palmetto Riverside Shores 1 $619,000 105
Palmetto Riviera Dunes 1 $979,900 268
Palmetto Riviera Dunes Marina 26 $177,004 204
Palmetto Rubonia East Terra Ceia Resubdived 1 $189,000 163
Palmetto Rubonia/gillette 1 $249,000 105
Palmetto Sanctuary Cove 7 $1,228,264 169
Palmetto Sanderling 14 $370,323 117
Palmetto Shadow Brook Mobile Home 11 $144,809 153
Palmetto Sharp & Turners 1 $749,000 84
Palmetto Silverstone 4 $393,250 185
Palmetto Silverstone North 30 $399,350 117
Palmetto Silverstone South 2 $363,500 148
Palmetto Skyway Village Estates Co-op 8 $99,112 232
Palmetto Snead Island 1 $2,490,000 164
Palmetto Snead Island Estates West 1 $1,375,000 148
Palmetto Southpointe 38 $371,394 122
Palmetto Spanish Point 2 $282,450 351
Palmetto Stonegate Preserve 1 $265,500 99
Palmetto Stonegate Preserve Ia 2 $360,495 152
Palmetto Sugar Mill Lakes 5 $446,780 37
Palmetto Taylors Resubdivided 1 $399,000 8
Palmetto Tera Ceia Manor Co-op 1 $190,000 20
Palmetto Terra Ceia 1 $339,000 8
Palmetto Terra Ceia Bay Estates 2 $517,500 372
Palmetto Terra Ceia Bay North 1 $460,000 34
Palmetto Terra Ceia Manor Co-op 10 $139,340 150
Palmetto Terra-mana Harbor 1 $3,400,000 69
Palmetto The Cove At Terra Ceia Bay Villas 1 $324,999 197
Palmetto The Estuaries I 1 $350,000 4
Palmetto The Estuaries Ii 3 $246,267 108
Palmetto The Palms At Riviera Dunes 3 $316,600 104
Palmetto The Terra Ceia Club 4 $141,100 295
Palmetto The Terra Ceia Club A Condomini Cb28/185 1 $139,900 134
Palmetto Thompson & Gafner 1 $250,000 23
Palmetto Tree Lakes Travel Trailer Co-op 5 $57,600 68
Palmetto Trevesta 23 $420,970 95
Palmetto Tropic Isles Co-op 21 $97,286 358
Palmetto Tropic Isles Co-op Inc Or 1784/7782 1 $339,000 114
Palmetto Tropic Isles Mobile Home Estates 3 $197,667 366
Palmetto Villages Of Thousand Oaks Village I 2 $259,450 49
Palmetto Villages Of Thousand Oaks Village Ii 1 $350,000 49
Palmetto Villas At Oak Bend 1 $265,000 64
Palmetto Wanners Resubdivided 1 $240,000 154
Palmetto Washington Gardens 1 $259,900 3
Palmetto Washington Park 1 $50,000 36
Palmetto Waterford 3 $341,167 102
Palmetto Waterford Court 1 $280,000 190
Palmetto Whitney Meadows 1 $399,000 48
Palmetto Willis 2 $262,500 331
Palmetto Willow Hammock 1 $315,000 77
Palmetto Willow Walk 6 $385,599 85
Palmetto Willow Walk North 2 $425,950 33
Palmetto Woodlawn Lakes 2 $374,450 53
Palmetto Woods Of Moccasin Wallow 1 $475,000 133

Login to My Homefinder