Kerry Mazzella

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $392,000 2
Parrish Aberdeen 4 $403,400 186
Parrish Acreage 10 $3,348,885 98
Parrish Ancient Oaks 4 $633,750 207
Parrish Aviary At Rutland Ranch 22 $426,639 48
Parrish Bella Lago 76 $403,896 79
Parrish Broadleaf 23 $337,749 77
Parrish Canoe Creek 18 $593,147 117
Parrish Chelsea Oaks 5 $474,740 99
Parrish Copperstone 8 $406,575 42
Parrish Cove At Twin Rivers 4 $518,600 132
Parrish Creek's Edge At Twin Rivers 1 $799,999 8
Parrish Creeks Edge At Twin Rivers 9 $718,666 96
Parrish Creekside At Rutland Ranch 2 $396,133 468
Parrish Creekside At Rutland Ranch P 1 $434,067 468
Parrish Creekside Oaks 1 $487,500 21
Parrish Creekside Preserve 1 $350,000 92
Parrish Creekside Preserve Ii 2 $414,450 108
Parrish Cross Creek 3 $693,993 61
Parrish Crosscreek 9 $553,533 64
Parrish Crosswind Point 19 $425,181 117
Parrish Crosswind Ranch 64 $483,312 98
Parrish Cypress Glen At River Wilderness 1 $499,900 7
Parrish Del Webb At Bayview 24 $549,508 106
Parrish Del Webb Sunchase 14 $470,394 76
Parrish Enclave At Twin Rivers 1 $454,500 50
Parrish Estates At Rivers Edge 14 $458,570 121
Parrish Firethorn 23 $439,148 124
Parrish Forest Creek 7 $335,285 84
Parrish Forest Creek Fennemore Way 1 $400,000 10
Parrish Foxbrook 8 $749,363 76
Parrish Gamble Creek Estates 3 $623,200 107
Parrish Gillette 1 $309,900 128
Parrish Harrison Ranch 12 $399,458 63
Parrish Herrera 1 $929,000 55
Parrish Isles At Bayview 11 $456,073 148
Parrish John Parrish 1 $1,100,000 181
Parrish Kingsfield 7 $396,114 57
Parrish Kingsfield Lakes 6 $443,317 134
Parrish Lakeside Preserve 5 $486,760 93
Parrish Legacy Preserve 71 $424,538 92
Parrish Lexington 7 $396,700 57
Parrish Manatee River Farms 1 $700,000 78
Parrish Mckinley Oaks 2 $787,450 129
Parrish Misc. Acreage 1 $750,000 20
Parrish Morgans Glen 7 $534,986 105
Parrish Morgans Glen Twnhms 2 $289,700 64
Parrish None 1 $1,999,999 388
Parrish North River Ranch 50 $505,126 101
Parrish North River Ranch- Riverfield 1 $489,990 139
Parrish Oakfield Lakes 53 $351,938 84
Parrish Oakfield Trails 95 $429,463 107
Parrish Oakfield Trails West 12 $576,302 90
Parrish Parrish Lks 5 $354,380 66
Parrish Pleasant Oaks Estates 1 $340,000 38
Parrish Pleasant Places 1 $490,000 57
Parrish Prosperity Lakes 6 $325,150 39
Parrish Prosperity Lakes - Active Adult 4 $415,313 494
Parrish Reserve At Twin Rivers 5 $981,780 111
Parrish River Plantation 12 $549,942 68
Parrish River Preserve Estates 2 $734,945 264
Parrish River Wilderness 33 $990,991 119
Parrish River Woods 5 $568,380 40
Parrish Rivers Reach 10 $546,980 82
Parrish Riversong 13 $500,935 52
Parrish Rye Crossing 39 $375,693 88
Parrish Rye Crossing; Lot 59 1 $362,990 80
Parrish Rye Manor At Legacy Preserve 3 $592,332 3
Parrish Rye Ranch 37 $394,059 65
Parrish Rye Ranch® 4 $463,250 100
Parrish Salt Meadows 22 $366,026 86
Parrish Saltmdws 1 $615,000 8
Parrish Saltmeadows 2 $439,750 111
Parrish Sawgrass Lakes 4 $406,907 67
Parrish Seaire 73 $465,450 86
Parrish Seaire - Parrish Lakes 15 $686,700 25
Parrish Seaire Townhomes 2 $277,000 74
Parrish Silverleaf 20 $423,855 75
Parrish Southern Oaks 6 $401,792 99
Parrish Star Farms 2 $606,990 50
Parrish Suburban Agriculture-a1 1 $2,200,000 299
Parrish Summerwoods 20 $368,230 121
Parrish Sunburst Acres 1 $599,999 45
Parrish Tamiami Farms 1 $875,000 80
Parrish The Towns At Firethorn 12 $248,479 123
Parrish Twin Rivers 22 $737,364 158
Parrish Unincorporated 1 $499,000 37
Parrish Village Square Land Condo 1 $1,150,000 31
Parrish Willow Bend 5 $479,600 66
Parrish Windwater 21 $486,979 153
Parrish Woodland Preserve 6 $582,323 85
Parrish Woodlawn Lakes 1 $369,900 28

Login to My Homefinder

Pixel