Kerry Mazzella

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $432,450 226
Parrish Acreage 7 $4,310,636 100
Parrish Ancient Oaks 5 $610,500 156
Parrish Aviary At Rutland Ranch 16 $430,897 55
Parrish Bella Lago 86 $395,096 61
Parrish Broadleaf 19 $335,441 99
Parrish Canoe Creek 23 $578,233 103
Parrish Canoe Crk 1 $399,000 32
Parrish Chelsea Oaks 7 $482,514 92
Parrish Copperstone 12 $416,132 107
Parrish Cove At Twin Rivers 4 $524,850 104
Parrish Creek's Edge At Twin Rivers 1 $849,999 29
Parrish Creeks Edge At Twin Rivers 8 $746,249 87
Parrish Creekside At Rutland Ranch 2 $396,133 420
Parrish Creekside At Rutland Ranch P 1 $433,627 420
Parrish Creekside Preserve 2 $369,950 36
Parrish Creekside Preserve Ii 1 $429,900 154
Parrish Cross Creek 3 $612,993 33
Parrish Crosscreek 8 $577,238 65
Parrish Crosswind Point 20 $424,663 91
Parrish Crosswind Ranch 56 $480,525 111
Parrish Del Webb At Bayview 28 $547,705 90
Parrish Del Webb Sunchase 13 $480,799 40
Parrish Enclave At Twin Rivers 1 $454,500 2
Parrish Esgeda 1 $439,999 68
Parrish Estates At Rivers Edge 15 $455,532 73
Parrish Firethorn 23 $434,996 86
Parrish Forest Creek 10 $378,080 60
Parrish Fox Chase 1 $339,900 12
Parrish Foxbrook 5 $956,600 80
Parrish Gamble Creek Estates 4 $653,450 75
Parrish Gamble Creek Ests 1 $759,000 374
Parrish Gillette 1 $314,900 80
Parrish Gold Star Ranches 1 $925,000 20
Parrish Harrison Ranch 11 $394,218 120
Parrish Herrera 1 $929,000 7
Parrish Isles At Bayview 16 $449,537 148
Parrish John Parrish 1 $1,100,000 133
Parrish Kingsfield 6 $427,333 27
Parrish Kingsfield Lakes 4 $437,500 134
Parrish Lakeside Preserve 4 $512,447 129
Parrish Legacy Preserve 70 $437,137 69
Parrish Lexington 9 $390,311 37
Parrish Manatee River Farms 1 $700,000 30
Parrish Mckinley Oaks 3 $712,967 95
Parrish Morgans Glen 6 $528,983 127
Parrish Morgans Glen Twnhms 3 $280,633 102
Parrish None 1 $1,999,999 340
Parrish North River Ranch 55 $494,923 127
Parrish North River Ranch- Riverfield 1 $499,950 91
Parrish Oakfield Lakes 69 $356,036 72
Parrish Oakfield Trail West 1 $455,647 29
Parrish Oakfield Trails 99 $438,961 91
Parrish Oakfield Trails West 13 $515,385 104
Parrish Old Tampa Estates 1 $539,900 41
Parrish Parrish Acres 1 $997,000 536
Parrish Parrish Lakes 1 $700,000 11
Parrish Parrish Lks 3 $304,000 36
Parrish Parrish North To County Line (1765) 1 $925,000 91
Parrish Pleasant Places 1 $490,000 9
Parrish Prosperity Lakes 5 $356,800 41
Parrish Prosperity Lakes - Active Adult 2 $342,690 940
Parrish Reserve At Twin Rivers 5 $1,027,780 63
Parrish River Plantation 16 $557,637 70
Parrish River Preserve Estates 2 $775,945 216
Parrish River Wilderness 38 $940,778 119
Parrish River Woods 1 $499,000 43
Parrish Rivers Reach 10 $538,070 73
Parrish Riversong 10 $510,262 12
Parrish Rye Crossing 42 $385,673 58
Parrish Rye Crossing; Lot 59 1 $369,000 32
Parrish Rye Ranch 27 $397,702 74
Parrish Rye Ranch® 8 $428,999 89
Parrish Salt Meadows 23 $359,765 94
Parrish Saltmeadows 2 $442,250 63
Parrish Sawgrass Lakes 3 $419,063 33
Parrish Seaire 57 $466,559 104
Parrish Seaire Townhomes 2 $295,000 26
Parrish Silverleaf 18 $437,417 84
Parrish Southern Oaks 4 $405,750 97
Parrish Star Farms 2 $628,990 25
Parrish Suburban Agriculture-a1 1 $2,200,000 251
Parrish Summerwoods 23 $370,752 123
Parrish Tamiami Farms 1 $875,000 32
Parrish The Islands On The Manatee River 1 $2,100,000 63
Parrish The Towns At Firethorn 13 $254,981 76
Parrish Timberly 2 $319,450 107
Parrish Twin Rivers 26 $792,896 117
Parrish Willow Bend 8 $492,486 68
Parrish Windwater 24 $505,678 126
Parrish Woodland Preserve 6 $602,657 38

Login to My Homefinder

Pixel