Kerry Mazzella

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 279 $2,017,188 217
Ashton Elementary 185 $386,025 134
Barbara A. Harvey Elementary 2 $122,500 2
Bay Haven Sch Of Basics Plus Elementary 15 $597,127 160
Bayshore Elementary 1 $3,595,000 175
Braden River Elementary 1 $500,000 66
Brentwood Elementary 55 $358,190 75
Emma E. Booker Elementary 159 $684,502 149
Englewood Elementary 1 $137,000 319
Florine J. Abel Elementary 35 $788,110 83
Fruitville Elementary 42 $516,424 78
Glenallen Elementary 1 $99,500 99
Gocio Elementary 207 $410,503 176
Gulf Gate Elementary 243 $461,851 181
K-8 At Clark And Lorriane 54 $838,509 69
Kinnan Elementary 102 $392,330 133
Lakeview Elementary 179 $792,079 91
Lamarque Elementary 1 $334,000 34
Laurel Nokomis Elementary 123 $382,973 331
Manatee Elementary School-mn 1 $439,000 137
Phillippi Shores Elementary 592 $1,698,687 288
Pine View School 59 $348,067 103
Robert E Willis Elementary 32 $333,394 126
Robert H. Prine Elementary 1 $229,500 106
Southside Elementary 423 $2,441,285 149
Tara Elementary 1 $0 2491
Tatum Ridge Elementary 188 $1,044,175 106
Taylor Ranch Elementary 1 $310,000 27
Tuttle Elementary 70 $231,856 134
Wilkinson Elementary 121 $367,967 108

Login to My Homefinder

Pixel