Kerry Mazzella

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 135
Venice 0981 - South Venice 1 $329,000 197
Venice 1080 - South Venice 1 $310,000 296
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 8
Venice 3544 - Village K Townhomes 10 $301,790 77
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 37
Venice 8803 1 $299,000 64
Venice Acreage & Unrec 1 $225,000 43
Venice Aldea Mar 6 $463,983 73
Venice Amora 1 $629,000 42
Venice Antigua/wellen Park 6 $484,817 75
Venice Antigua/wellen Park Rep 1 $439,000 25
Venice Arcata Del Sol 5 $633,268 808
Venice Ashley Place 2 $299,450 64
Venice Auburn Cove 1 $309,990 37
Venice Auburn Hammocks 3 $333,267 167
Venice Auburn Lakes 1 $249,900 283
Venice Auburn Woods 2 $377,000 118
Venice Augusta Villas At Plan 7 $255,414 122
Venice Avelina Wellen Park Village F-2 9 $835,992 104
Venice Bahia Mar 3 $397,967 157
Venice Bahia Vista Gulf 13 $402,538 127
Venice Banbury At Sarasota National 1 $340,900 98
Venice Bayshore Estates 4 $1,766,950 170
Venice Beach Manor 5 $782,513 35
Venice Beach Manor Villas 3 $239,967 181
Venice Beach Manor Villas South 3 $314,667 67
Venice Beach Park 1 $899,000 91
Venice Beach Village 2 $460,339 22
Venice Bella Costa I 4 $362,625 39
Venice Bella Costa Ii 5 $340,200 145
Venice Bellagio On Venice Island 1 $725,000 36
Venice Berkshire Place 1 $345,000 91
Venice Bermuda Club East At Plantation 3 $544,998 319
Venice Bermuda Club West At Plantation 2 $587,000 125
Venice Bird Bay I 4 $239,725 150
Venice Bird Bay Ii 7 $233,257 151
Venice Bird Bay V 2 $189,500 62
Venice Bird Bay Village 4 $178,475 130
Venice Bird Bay Village / Cardinal Condo 1 $135,000 28
Venice Blue Heron Pond 2 $666,950 50
Venice Brightmore At Wellen Park 17 $555,038 63
Venice Brightmore/wellen Park 3 $695,700 61
Venice Brighton 1 $534,520 122
Venice Brighton Jacaranda 11 $464,544 461
Venice Bristol House 1 $269,900 529
Venice Bristol North 1 $169,900 17
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 466
Venice Buckingham Meadows St Andrews E Plantation 2 $320,000 92
Venice Buckingham Meadows St Andrews East 1 $340,000 444
Venice Cambridge Mews Of St Andrews 1 $325,000 92
Venice Capri Village East 2 $217,500 21
Venice Capri West 2 $204,450 37
Venice Caribbean Village 6 $554,650 53
Venice Caribbean Villas 2 1 $159,900 156
Venice Caribbean Villas 3 1 $174,900 57
Venice Carlentini 2 $419,500 61
Venice Casa Del Lago 3 $278,833 76
Venice Casa Di Amici 12 $280,067 107
Venice Casa Seville 2 $405,000 87
Venice Casa Venezia 1 $415,000 3
Venice Chateaugay 4 $597,500 122
Venice Chestnut Creek Estates 5 $452,000 119
Venice Chestnut Creek Lakes Of 2 $359,500 46
Venice Chestnut Creek Manors 2 $575,000 27
Venice Chestnut Creek Patio Homes 2 $319,000 112
Venice Chestnut Creek Villas 2 $292,000 214
Venice Circle Woods Of Venice 1 13 $202,169 121
Venice Circle Woods Of Venice 2 3 $201,300 163
Venice Circlewoods Of Venice 1 $135,000 42
Venice Clubside Villas 3 $352,333 194
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 204
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 21
Venice Coach Homes Ii At Wellen Park 1 $459,000 41
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 15
Venice Colonial Manor 3 $69,133 201
Venice Colony Place 1 $528,000 105
Venice Cornwell On The Gulf 1 $1,695,000 104
Venice Cottages Of Venice 2 $350,200 532
Venice Country Club 2 $182,500 154
Venice Country Club Estates 30 $260,320 189
Venice Country Club Estates Inc. 1 $199,000 394
Venice Courtyards At Gondola Park 2 $347,450 57
Venice Courtyards At Plantation 1 $534,900 111
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 235
Venice Crooked Crk I/sarasota Nationa 1 $365,000 179
Venice Crown Colony South 1 $175,000 177
Venice Curry Creek Condo Villa 1 $199,900 82
Venice Eagle Point Club 2 $2,235,000 108
Venice East Gate 2 $379,500 69
Venice East Gate Terrace Corr & 1 $319,000 9
Venice East Venice 3 $289,667 48
Venice Eighteen Seventy Two 1 $399,000 84
Venice Eighth Fairway 2 $213,950 46
Venice Enclaves Of Venice North 3 $449,333 27
Venice Estancias Of Capri Isles 4 $201,919 119
Venice Everglade Estates 1 $1,500,000 112
Venice Everly/wellen Park 3 $1,732,000 24
Venice Fairway Glen St Andrews Park 4 $323,250 145
Venice Fairway Village 4 $349,950 126
Venice Fairways Of Capri 3 $241,667 108
Venice Farmington Vistas 13 $233,146 112
Venice Florida Tropical Homesites & Little Farms 1 $697,500 11
Venice Fountain View 1 $339,000 84
Venice Four Hundred Forty Place 1 $575,000 33
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 1
Venice Gardens 06 At Waterside Village 2 $234,000 75
Venice Gardens 1 At Waterside Village 2 $217,450 479
Venice Gardens 2 At Waterside Village 1 $264,900 47
Venice Gardens Waterside Village 1 $199,900 37
Venice Golden Beach 11 $1,030,636 108
Venice Golden Strand 1 $499,900 131
Venice Golf Green 2 $234,000 177
Venice Golfview 2 $174,450 76
Venice Golfvista 1 $199,900 380
Venice Governors Green 3 $540,333 137
Venice Gran Paradiso 51 $557,851 106
Venice Gran Paradiso Twnhms 1b 4 $284,725 96
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 22
Venice Gran Paradiso, Twnhms 1a 2 $274,750 65
Venice Gran Place 4 $1,627,337 34
Venice Grand Oaks 1 $467,000 57
Venice Grand Palm 36 $541,387 81
Venice Grassy Oaks 2 $474,500 43
Venice Greenview Villas 1 $144,900 220
Venice Gulf Breeze 2 $172,450 115
Venice Gulf Horizons 3 $791,000 93
Venice Gulf Manor 2 $1,600,000 28
Venice Gulf Point 6 $291,817 129
Venice Gulf Point Apartments 1 $250,000 9
Venice Gulf Shores 2 $915,000 17
Venice Gulf Twin Towers 4 $549,925 98
Venice Gulf View Estates 10 $429,710 83
Venice Gulf View Ests 1 $520,000 20
Venice Harbor Lights Mhp Co-op 7 $249,814 208
Venice Harrington Lake 4 $291,525 120
Venice Hatchet Creek Mh Park 4 $214,725 131
Venice Heathers Two 1 $649,900 248
Venice Heritage Lake Estates 2 $644,500 18
Venice Heron Shores 2 $274,900 84
Venice Hidden Lakes Club 2 $465,000 163
Venice Holiday 5 $172,360 68
Venice Hourglass Lake Estates 1 $489,000 198
Venice Hourglass Lakes 4 $320,675 145
Venice Imperial House Of Venice 2 $820,000 44
Venice Ironwood Villas 2 $292,450 58
Venice Island Court Venice 4 $747,225 110
Venice Island Park 1 $389,900 77
Venice Island Shores 2 $1,437,000 62
Venice Islandwalk 3 $676,633 220
Venice Islandwalk At The West Village 7 $576,814 59
Venice Islandwalk At The West Villages 7 $503,914 30
Venice Islandwalk At West Villages 5 $539,678 206
Venice Islandwalk/the West Villages P 1 $424,900 38
Venice Islandwalk/the West Vlgs 6 $571,317 82
Venice Islandwalk/west Village 1 $629,000 108
Venice Islandwalk/west Vlgs 4 $616,000 39
Venice Isles Of Chestnut Creek 3 $351,300 88
Venice Isola Casa Condominium 9 $577,943 240
Venice Jacaranda C C Villas 1 $329,000 27
Venice Jacaranda Country Club West Village 1 $565,000 51
Venice Jacaranda Heights 2 $537,000 208
Venice Japanese Gardens Mhp 22 $135,077 147
Venice Jetty Villas 1 $549,000 29
Venice Kathryns 1 $199,900 0
Venice Kensington Preserve St Andrew E Plan 1 $275,000 51
Venice Kent Acres 1 $1,500,000 370
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 213
Venice Kenwood Glen 2 1 $465,000 21
Venice L Pavia 3 $249,633 104
Venice La Guna Park 3 $1,663,333 47
Venice Lake Geraldine 2 $937,000 57
Venice Lake Of The Woods 2 $532,450 26
Venice Lakes Of Capri 3 $226,633 137
Venice Lakespur At Wellen Park 7 $337,421 99
Venice Lakespur At Wellen Park3570 1 $525,000 38
Venice Lakespur Wellen Park 5 $462,748 126
Venice Lakespur/wellen Park 3 $589,983 81
Venice Las Casas 1 $115,000 239
Venice Las Palmas 5 $116,180 35
Venice Lemon Bay Estates 1 $2,499,999 38
Venice Leslie Park/villa Le Grand 1 $299,900 100
Venice Links Preserve Ii Of St Andrew 3 $508,333 143
Venice Lynwood Glen 5 $420,400 54
Venice Macarthur Beach 3 $473,300 178
Venice Magnolia Park 4 $251,750 242
Venice Manasota 2 $359,450 22
Venice Meadow Run At Jacaranda 3 $401,333 38
Venice Mirabella 1 $250,000 38
Venice Mission Lakes 12 $230,208 145
Venice Myakka River Trails Unrec Of 2 $624,000 138
Venice Myrtle Trace At Plan 14 $274,709 120
Venice Myrtle Trace At The Plantation 1 $225,000 183
Venice Ninth Fairway 2 $227,250 22
Venice North Edgewood 5 $1,013,000 420
Venice North Venice Farms 2 $19,999,000 695
Venice North Venice Farms And Evergla-667100 1 $649,900 93
Venice Oak Run Iii/sarasota National 1 $499,000 38
Venice Oakbend At Wellen Park 2 $895,175 114
Venice Oakbend Wellen Park 5 $713,400 91
Venice Oasis/west Vlgs 7 $757,414 66
Venice Orleans 1 $499,000 351
Venice Orleans The 1 $589,000 402
Venice Palencia 2 $374,900 184
Venice Palmera At Wellen Park 34 $594,275 105
Venice Palmera/wellen Park 1 $1,254,800 81
Venice Par Four 1 $179,900 150
Venice Park Estates 1 $175,000 30
Venice Parkdale East 2 $287,500 166
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 13
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 6
Venice Patios St Andrews Park At Plantation 1 $379,000 156
Venice Pelican Pointe Golf & Cc 1 $569,900 99
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 38
Venice Pelican Pointe Golf & Country Club 19 $541,584 104
Venice Pennington Place 2 $356,950 202
Venice Pinebrook Lake Club 2 $249,000 36
Venice Pinebrook South 11 $450,791 73
Venice Plamore 3 $197,333 229
Venice Plantation The 3 $591,167 60
Venice Plantation Woods 2 $797,500 39
Venice Point Whitecap 1 $525,000 79
Venice Porto Vista 4 $1,262,250 210
Venice Preserve At West Villages 1 $469,900 65
Venice Preserve/west Vlgs 3 $427,998 46
Venice Puritan Arms 1 $124,900 53
Venice Quail Lake 1 $450,000 101
Venice Rapalo 2 $359,950 300
Venice Renaissance 1 $360,000 10
Venice Renaissance At West Villages 3 $619,633 98
Venice Renaissance/west Village 1 $369,900 79
Venice Renaissance/west Villages 2 $428,500 185
Venice Renaissance/west Vlgs 28 $444,977 81
Venice River Palms 1 $349,000 37
Venice Royal Tee Estates 1 $575,000 24
Venice Saint George 1 $494,750 93
Venice San Lino 5 $319,800 182
Venice San Marco 3 $471,000 194
Venice San Marino 1 $375,000 81
Venice Sandalwood Park 11 $101,809 160
Venice Sansovino The 2 $947,500 165
Venice Santa Maria Place 1 $995,000 105
Venice Sarasota National 58 $557,755 102
Venice Sawgrass 8 $661,100 95
Venice Saybrook Manor 4 $169,600 96
Venice Sea Villas 1 $529,000 16
Venice Sentinel 2 $193,000 159
Venice Solstice 9 $696,222 36
Venice Solstice At Wellen Park 3 $637,667 216
Venice South Preserve 1 At Waterside 1 $232,900 233
Venice South Venezia Park 5 $923,400 116
Venice South Venice 179 $324,351 124
Venice South Venice Shores 2 $597,000 548
Venice Southland Plaza 1 $350,000 683
Venice Southwood 7 $315,000 158
Venice St Andrews Estates At The Plan 1 $995,000 79
Venice Stone Walk 1 $550,000 98
Venice Stonecastle At Southwood 1 $585,000 59
Venice Stoneybrook At Venice 19 $454,158 152
Venice Stoneybrook Lndg 1 $514,900 81
Venice Stoneywood Cove 1 $235,000 61
Venice Stratford Glenn St Andrews Park 2 $307,450 43
Venice Summer Green 7 $192,986 106
Venice Sunset Beach 1 $219,900 30
Venice Sunstone At Wellen Park 18 $446,490 66
Venice Sunstone Lakeside At Wellen Park 10 $669,979 64
Venice Sunstone Village F5 3 $457,967 35
Venice Sutton Place 1 $419,000 46
Venice Sweetwater Villas At Southwood 2 $369,500 39
Venice Tarpon Center Bahama Villas 1 $899,000 135
Venice Terrace Ii At Wellen Park 1 $279,900 95
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 333
Venice Terraces Villas St Andrews Park 3 $329,966 206
Venice The Courtyards Of Venice 1 $1,125,000 7
Venice The Gardens 5 At Waterside Village 1 $299,900 45
Venice The Lakes Of Jacaranda 7 $600,514 156
Venice The Orleans 1 $515,000 119
Venice The Reserve 5 $1,201,600 84
Venice The Sansovino 1 $975,000 448
Venice The Sentinel 1 $135,000 258
Venice The Village At Eagle Point 1 $999,000 270
Venice The Villas At Venice 2 $382,450 136
Venice The Waterfront On Venice Islnd 2 $677,000 22
Venice Tortuga 6 $458,317 177
Venice Towers 5 $591,800 95
Venice Tra Ponti Villaggio 2 $1,599,500 80
Venice Triano 2 $319,500 91
Venice Tropical Courts 3 $169,900 90
Venice Tropical Homesites & Little Fa 1 $896,500 91
Venice Tuscan Lakes 1 $299,999 16
Venice Tuscany Lake 2 $311,250 23
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 259
Venice Valencia Condo 2 $844,000 59
Venice Venetia 10 $519,900 115
Venice Venetian Arms 1 $195,000 368
Venice Venetian Falls 13 $392,062 146
Venice Venetian Shores 1 $1,750,000 50
Venice Venezia Park 6 $955,800 35
Venice Venezia Park Rep 1 $950,000 53
Venice Venice Acres 3 $914,967 130
Venice Venice Bay Adult Park 2 $130,500 200
Venice Venice Beach 2 $347,500 168
Venice Venice Costa Brava 7 $255,614 165
Venice Venice East 4 $320,725 167
Venice Venice East 3rd 5 $327,700 89
Venice Venice East 4th 2 $309,000 104
Venice Venice East 5th 1 $474,999 221
Venice Venice East 6th 1 $365,000 127
Venice Venice Edgewood 4 $472,475 254
Venice Venice Farms 3 $1,815,000 387
Venice Venice Gardens 51 $373,492 81
Venice Venice Gardens Townepark 1 $174,900 188
Venice Venice Golf & Country Club 15 $615,305 140
Venice Venice Golf & Country Club Uni 1 $345,000 54
Venice Venice Groves 5 $361,600 92
Venice Venice Groves 1st 1 $500,000 389
Venice Venice Gulf View 8 $1,404,750 109
Venice Venice Gulf View Rep 1 $799,999 231
Venice Venice Isle 46 $147,700 153
Venice Venice Palms 5 $462,180 89
Venice Venice Ranch 1 $559,000 204
Venice Venice Sands 2 $849,500 55
Venice Venice South Gulf View 2 $1,124,500 37
Venice Venice South Gulf View Rep 1 $1,295,000 14
Venice Venice Town House 1 $480,000 252
Venice Venice Trailer Park 1 $400,000 302
Venice Ventura Village 9 $412,589 87
Venice Veranda I/wellen Park 1 $399,990 190
Venice Veranda Iii/wellen Park 1 $409,000 14
Venice Verona Reserve 5 $402,960 115
Venice Verona Reserve Rep 1 $324,900 64
Venice Villa D Este 4 $153,700 141
Venice Villa Nova 5 $238,380 150
Venice Villa Nova Shores 4 $185,475 158
Venice Villa Veneto 1 $485,000 22
Venice Village 2 $117,400 231
Venice Villas Of Somerset 5 $260,780 107
Venice Villas Of St Andrews Park At Plantation 1 $288,000 31
Venice Vista Del Lago 2 $336,250 41
Venice Vivienda West 2 $239,950 97
Venice Watercrest 2 $492,450 142
Venice Waterford 7 $434,557 163
Venice Waterford Tract J 1 $420,000 52
Venice Waterford/colony Place 1 $363,500 264
Venice Waterside 03 At Bird Bay Village 1 $229,000 102
Venice Waterside Village 2 $229,450 80
Venice Wellen Park 2 $1,217,169 106
Venice Wellen Park Golf & Country Club 41 $472,538 63
Venice Wellen Park Golf And Country Club 7 $375,286 66
Venice West Lake Gardens St Andrews Park 1 $235,000 13
Venice Westchester Garden & Plan 9 $211,918 111
Venice Westchester Grdn & Plan 1 $179,000 77
Venice Westminster Glen St Andrews E 1 $420,000 25
Venice Wexford On The Green 1 $319,900 73
Venice Whitestone At Southwood 1 $439,000 15
Venice Whitestone/southwood 1 $469,900 31
Venice Willow Spgs 2 $449,750 97
Venice Willow Springs 1 $429,900 3
Venice Woodlake Condo 1 $239,900 72
Venice Woodmere At Jacaranda 3 $171,467 97
Venice Woodmere Lakes 4 $517,250 114
Venice Wysteria 1 $449,900 150
Venice Wysteria Wellen Park Village F-4 2 $422,490 291
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 165
Venice Wysteria-wellen Park 1 $415,000 596
Venice Wysteria-wellen Park Village F-4 1 $669,000 3
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 200
Venice Yacht Club Estates 1 $165,000 246

Login to My Homefinder

Pixel