Kerry Mazzella

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 184
Venice 0981 - South Venice 1 $324,000 246
Venice 1080 - South Venice 1 $310,000 345
Venice 8803 1 $299,000 113
Venice Acreage & Unrec 1 $225,000 92
Venice Aldea Mar 5 $424,780 74
Venice Amora 2 $644,500 47
Venice Antigua/wellen Park 3 $478,633 86
Venice Antigua/wellen Park Rep 1 $419,000 74
Venice Arcata Del Sol 5 $633,268 857
Venice Ashley Place 1 $279,900 93
Venice Auburn Cove 1 $309,990 86
Venice Auburn Hammocks 1 $315,000 88
Venice Auburn Woods 2 $372,000 167
Venice Augusta Villas At Plan 4 $257,425 66
Venice Avelina Wellen Park Village F-2 9 $765,324 119
Venice Bahia Mar 2 $385,000 126
Venice Bahia Vista Gulf 13 $393,762 176
Venice Banbury At Sarasota National 1 $340,900 147
Venice Bay Shore Acres 1 $2,299,000 6
Venice Bayshore Estates 4 $1,369,200 175
Venice Beach Manor 5 $803,116 77
Venice Beach Manor Villas 2 $251,200 258
Venice Beach Manor Villas South 1 $291,000 105
Venice Beach Park 1 $849,000 140
Venice Beach Village 1 $575,000 58
Venice Bella Costa I 5 $322,200 78
Venice Bella Costa Ii 4 $303,750 217
Venice Bellagio On Venice Island 1 $699,000 85
Venice Bermuda Club East At Plantation 2 $529,998 505
Venice Bermuda Club West At Plantation 1 $585,000 100
Venice Bermuda Sunset 1 $1,300,000 13
Venice Bird Bay I 3 $229,633 136
Venice Bird Bay Ii 7 $230,257 54
Venice Bird Bay V 2 $174,500 33
Venice Bird Bay Village 3 $174,633 283
Venice Bird Bay Village / Cardinal Condo 1 $135,000 77
Venice Bird Bay Village / Sandpiper 1 $110,000 11
Venice Blue Heron Pond 2 $666,950 99
Venice Brightmore At Wellen Park 10 $494,701 59
Venice Brightmore/wellen Park 4 $635,075 89
Venice Brighton 1 $534,520 171
Venice Brighton Jacaranda 8 $497,869 565
Venice Bristol House 1 $269,900 578
Venice Bristol North 1 $169,900 66
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 515
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 211
Venice Cambridge Mews Of St Andrews 1 $325,000 141
Venice Capri Village East 3 $206,300 56
Venice Capri West 2 $199,450 86
Venice Caribbean Village 4 $541,000 60
Venice Caribbean Villas 2 1 $159,900 205
Venice Carlentini 2 $374,950 40
Venice Casa Del Lago 1 $299,000 155
Venice Casa Di Amici 10 $277,270 158
Venice Casa Seville 2 $375,000 49
Venice Casa Venezia 1 $415,000 52
Venice Cassata Place 1 $465,000 16
Venice Chateaugay 2 $522,500 215
Venice Chestnut Creek Estates 2 $467,500 107
Venice Chestnut Creek Lakes Of 2 $357,000 95
Venice Chestnut Creek Manors 3 $550,000 54
Venice Chestnut Creek Patio Homes 1 $295,000 112
Venice Chestnut Creek Villas 3 $298,000 178
Venice Circle Woods Of Venice 1 10 $208,270 119
Venice Circle Woods Of Venice 2 2 $184,450 135
Venice Circlewoods Of Venice 1 $125,000 91
Venice Clubside Villas 1 $320,000 458
Venice Clubside Villas At The Plantation 1 $385,000 37
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 130
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 70
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 71
Venice Coco Palms 1 $289,900 17
Venice College Corner 1 $85,000 23
Venice Colonial Manor 4 $55,600 198
Venice Colony Place 1 $498,000 154
Venice Cornwell On The Gulf 2 $1,542,500 98
Venice Cottages Of Venice 1 $350,200 580
Venice Country Club 2 $174,500 105
Venice Country Club Estates 24 $279,496 206
Venice Country Club Estates Inc. 1 $199,000 443
Venice Courtyards At Gondola Park 3 $349,967 71
Venice Crooked Crk I/sarasota Nationa 1 $365,000 228
Venice Crown Point 1 $359,900 32
Venice Curry Creek Condo Villa 1 $199,900 131
Venice Eagle Point Club 1 $1,995,000 95
Venice East Gate 5 $376,400 56
Venice East Gate Terrace Corr & 1 $299,950 58
Venice East Gate Terrace Rev Corr Amd 1 $387,000 29
Venice East Venice 2 $332,500 82
Venice Eighteen Seventy Two 1 $399,000 133
Venice Eighth Fairway 4 $211,225 63
Venice Enclaves Of Venice North 1 $499,000 53
Venice Estancias Of Capri Isles 3 $202,592 164
Venice Everglade Estates 1 $1,500,000 161
Venice Everly At Wellen Park 1 $1,545,990 9
Venice Everly/wellen Park 3 $1,732,000 73
Venice Fairway Glen St Andrews Park 3 $324,667 221
Venice Fairway Village 1 $375,000 192
Venice Fairways Of Capri 4 $280,750 74
Venice Farmington Vistas 10 $242,180 132
Venice Florida Tropical Homesites & Little Farms 1 $697,500 60
Venice Fountain View 1 $335,000 25
Venice Four Hundred Forty Place 1 $575,000 82
Venice Gardens 01 St Andrews Park 1 $249,000 37
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 50
Venice Gardens 2 At Waterside Village 1 $249,900 96
Venice Gardens Waterside Village 1 $179,900 86
Venice Golden Beach 9 $1,058,667 139
Venice Golden Strand 1 $499,900 180
Venice Golf Green 1 $269,000 2
Venice Golfvista 1 $189,900 429
Venice Governors Green 1 $546,000 394
Venice Gran Paradiso 45 $550,130 89
Venice Gran Paradiso Twnhms 1b 4 $293,475 105
Venice Gran Paradiso, Twnhms 1a 4 $288,625 49
Venice Gran Place 3 $1,561,453 72
Venice Grand Oaks 1 $525,000 28
Venice Grand Palm 24 $601,343 73
Venice Grassy Oaks 2 $462,000 92
Venice Greenview Villas 1 $144,900 269
Venice Gulf Breeze 1 $166,000 105
Venice Gulf Coast Groves 01 1 $395,000 15
Venice Gulf Horizons 4 $763,000 114
Venice Gulf Manor 3 $1,356,667 59
Venice Gulf Point 2 $329,000 134
Venice Gulf Point Apartments 1 $250,000 58
Venice Gulf Shores 1 $980,000 51
Venice Gulf Twin Towers 4 $540,450 147
Venice Gulf View Estates 6 $413,867 42
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 28
Venice Harbor Lights Mhp Co-op 7 $241,243 205
Venice Harrington Lake 4 $284,050 165
Venice Hatchet Creek Mh Park 2 $139,450 215
Venice Heathers Two 1 $649,900 297
Venice Heritage Lake Estates 2 $639,500 67
Venice Heron Lakes 1 $239,000 32
Venice Hidden Lakes Club 1 $459,900 35
Venice Holiday 4 $163,875 82
Venice Hourglass Lake Estates 1 $489,000 247
Venice Hourglass Lakes 6 $300,783 81
Venice Imperial House Of Venice 1 $799,000 115
Venice Island Court Venice 3 $753,000 137
Venice Island Park 1 $389,900 126
Venice Islandwalk 2 $764,950 152
Venice Islandwalk At The West Village 8 $552,800 51
Venice Islandwalk At The West Villages 8 $641,863 55
Venice Islandwalk At West Villages 2 $447,500 343
Venice Islandwalk/the West Vlgs 7 $523,986 67
Venice Islandwalk/west Village 1 $617,900 157
Venice Islandwalk/west Vlgs 4 $601,250 88
Venice Isles Of Chestnut Creek 1 $374,999 106
Venice Isola Casa Condominium 9 $577,943 289
Venice Jacaranda C C Villas 1 $315,000 76
Venice Jacaranda Country Club West 1 $749,000 10
Venice Jacaranda Country Club West Village 1 $525,000 23
Venice Jacaranda Heights 1 $575,000 147
Venice Jacaranda West Country Club Village 1 $599,900 36
Venice Japanese Gardens Mhp 17 $119,341 169
Venice Jetty Villas 1 $779,000 14
Venice Kathryns 1 $199,900 49
Venice Kensington Preserve Of St Andrews East 1 $335,000 36
Venice Kent Acres 1 $1,500,000 419
Venice Kenwood Glen 1 Of St Andrews E 2 $484,374 143
Venice L Pavia 4 $227,225 117
Venice La Guna Park 1 $1,490,000 119
Venice Lake Geraldine 4 $995,750 71
Venice Lake Of The Woods 1 $580,000 69
Venice Lakes Of Capri 1 $249,900 77
Venice Lakes Of Jacaranda, 1 $749,900 28
Venice Lakeside Woods South 1 $449,000 28
Venice Lakespur At Wellen Park 7 $329,424 86
Venice Lakespur At Wellen Park3570 1 $520,000 87
Venice Lakespur Wellen Park 5 $474,998 80
Venice Lakespur/wellen Park 3 $611,667 38
Venice Las Casas 2 $157,450 155
Venice Las Palmas 6 $110,017 75
Venice Leslie Park/villa Le Grand 1 $299,900 149
Venice Links Preserve Ii Of St Andrew 1 $560,000 153
Venice Lynwood Glen 5 $413,400 103
Venice Macarthur Beach 3 $434,633 165
Venice Magnolia Park 3 $252,667 192
Venice Manasota 2 $354,450 71
Venice Mirabella 1 $235,000 87
Venice Mission Lakes 6 $229,148 72
Venice Myakka River Trails Unrec Of 1 $998,000 141
Venice Myrtle Trace At Plan 7 $260,590 106
Venice Myrtle Trace At The Plantation 1 $225,000 232
Venice Ninth Fairway 1 $239,500 65
Venice North Edgewood 5 $995,800 441
Venice North Venice Farms 2 $19,999,000 744
Venice North Venice Farms And Evergla-667100 1 $619,900 142
Venice Oakbend At Wellen Park 1 $925,350 133
Venice Oakbend Wellen Park 2 $666,500 66
Venice Oasis S/west Vlgs 1 $719,000 9
Venice Oasis/west Vlgs 6 $752,067 92
Venice Orleans 1 $499,000 400
Venice Orleans The 1 $589,000 451
Venice Palencia 3 $371,567 159
Venice Palmera At Wellen Park 36 $647,846 112
Venice Par Four 3 $193,267 89
Venice Park Estates 1 $165,000 79
Venice Parkdale East 2 $280,000 215
Venice Parkview Manor 1 $139,900 12
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 62
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 55
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 28
Venice Pelican Pointe Golf & Cc 1 $449,900 16
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 9
Venice Pelican Pointe Golf & Country Club 15 $514,740 118
Venice Pennington Place 3 $375,500 65
Venice Pinebrook Lake Club 2 $212,450 53
Venice Pinebrook South 6 $394,833 100
Venice Plamore 2 $182,000 215
Venice Plantation Golf & Country Club 1 $225,000 43
Venice Plantation The 3 $622,833 99
Venice Plantation Woods 2 $792,500 88
Venice Point Whitecap 1 $1,450,000 23
Venice Porto Vista 3 $1,316,333 245
Venice Porto Vista A Condominium 1 $1,450,000 25
Venice Preserve At West Villages 1 $469,900 114
Venice Preserve/west Vlgs 3 $439,333 61
Venice Renaissance 2 $419,500 49
Venice Renaissance At Wellen Park 1 $299,900 22
Venice Renaissance At West Villages 2 $659,750 134
Venice Renaissance/west Villages 1 $309,000 111
Venice Renaissance/west Vlgs 23 $471,162 95
Venice River Palms 1 $349,000 86
Venice Royal Tee Estates 1 $575,000 73
Venice Saint George 1 $474,900 142
Venice San Lino 4 $316,000 201
Venice San Marco 4 $471,000 167
Venice Sandalwood Park 9 $122,333 167
Venice Sandpiper 1 $159,900 1
Venice Sansovino The 3 $1,033,333 155
Venice Santa Maria Place 1 $995,000 154
Venice Sarasota National 45 $606,093 102
Venice Sawgrass 6 $686,333 120
Venice Saybrook Manor 2 $164,750 132
Venice Sea Villas 1 $449,000 65
Venice Sentinel 3 $168,000 155
Venice Shores Of Myakka River 1 $399,900 10
Venice Solstice 10 $691,150 44
Venice South Venezia Park 4 $930,725 151
Venice South Venice 184 $323,513 129
Venice South Venice Shores 1 $199,000 1096
Venice Southland Plaza 1 $350,000 732
Venice Southwood 7 $353,571 116
Venice Stonecastle At Southwood 1 $585,000 108
Venice Stoneybrook At Venice 27 $460,474 115
Venice Stoneywood Cove 2 $241,950 20
Venice Summer Green 6 $204,483 160
Venice Sunset Beach 1 $365,000 34
Venice Sunstone At Wellen Park 13 $451,343 65
Venice Sunstone Lakeside At Wellen Park 9 $675,561 100
Venice Sunstone Village 1 $449,500 3
Venice Sunstone Village F5 3 $433,333 65
Venice Sutton Place 1 $379,000 45
Venice Tarpon Center Bahama Villas 1 $799,000 184
Venice Tarpon Point 1 $425,000 11
Venice Tenth Fairway 1 $239,000 13
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 382
Venice Terraces Villas St Andrews Park 3 $326,633 255
Venice The Courtyards Of Venice 1 $1,125,000 56
Venice The Lakes Of Jacaranda 6 $583,317 99
Venice The Reserve 2 $1,072,000 153
Venice The Sansovino 1 $900,000 497
Venice The Sentinel 1 $129,000 307
Venice The Village At Eagle Point 1 $949,000 319
Venice The Villas At Venice 2 $372,950 185
Venice The Waterfront On Venice Islnd 2 $677,000 71
Venice Tortuga 4 $437,250 32
Venice Towers 3 $625,000 73
Venice Tra Ponti Villaggio 2 $1,599,500 129
Venice Triano 1 $379,000 119
Venice Tropical Courts 3 $161,600 139
Venice Tropical Homesites & Little Fa 1 $896,500 140
Venice Turnberry Place 1 $449,000 1
Venice Tuscan Lakes 1 $299,999 65
Venice Tuscany Lake 2 $311,250 72
Venice Valencia Condo 2 $762,500 49
Venice Venetia 7 $543,214 31
Venice Venetian Falls 8 $401,463 147
Venice Venetian Shores 1 $1,750,000 99
Venice Venezia Park 4 $1,049,975 76
Venice Venice Acres 2 $899,950 58
Venice Venice Ave Comm 1 $789,000 37
Venice Venice Bay Adult Park 2 $120,000 249
Venice Venice Bay Shore 1 $2,490,000 224
Venice Venice Beach 2 $347,500 217
Venice Venice Centre 1 $299,000 21
Venice Venice Costa Brava 6 $261,733 224
Venice Venice East 5 $306,600 112
Venice Venice East 3rd 4 $362,225 83
Venice Venice East 4th 1 $379,000 15
Venice Venice East 5th 1 $474,999 270
Venice Venice Edgewood 5 $843,000 232
Venice Venice Edgewood Rep 1 $625,000 11
Venice Venice Farms 3 $1,381,667 436
Venice Venice Gardens 35 $382,576 83
Venice Venice Golf & Cntry Club 1 $1,765,000 21
Venice Venice Golf & Country Club 17 $597,964 131
Venice Venice Golf & Country Club Uni 1 $345,000 103
Venice Venice Groves 5 $365,300 126
Venice Venice Groves 1st 1 $500,000 438
Venice Venice Groves Rep 1 $290,000 46
Venice Venice Gulf View 7 $997,129 58
Venice Venice Gulf View Rep 3 $1,050,000 109
Venice Venice Isle 43 $141,812 142
Venice Venice Palms 3 $474,333 47
Venice Venice Park 2 $379,450 31
Venice Venice Ranch 1 $499,000 253
Venice Venice Sands 3 $714,667 79
Venice Venice South Gulf View 3 $1,099,667 64
Venice Venice South Gulf View Rep 1 $1,150,000 63
Venice Venice Town House 1 $489,000 1
Venice Venice Trailer Park 1 $400,000 351
Venice Venice Villas 2 $712,500 6
Venice Ventura Village 7 $418,271 58
Venice Veranda I/wellen Park 1 $369,900 239
Venice Veranda Iii/wellen Park 2 $384,000 43
Venice Verona Reserve 5 $349,980 120
Venice Verona Reserve Rep 1 $380,000 2
Venice Villa D Este 4 $147,450 190
Venice Villa Nova 3 $203,000 161
Venice Villa Nova Shores 2 $169,450 166
Venice Villa Veneto 1 $485,000 71
Venice Village 2 $117,400 280
Venice Vista Del Lago 4 $327,750 56
Venice Vivienda West 1 $239,900 150
Venice Watercrest 5 $495,580 102
Venice Waterford 8 $474,613 174
Venice Waterford Tract J 1 $420,000 101
Venice Waterside 03 At Bird Bay Village 1 $229,000 151
Venice Waterside Village 1 $229,000 205
Venice Wellen Park 12 $427,003 121
Venice Wellen Park Golf & Country Club 42 $461,175 64
Venice Wellen Park Golf And Country Club 9 $337,544 86
Venice Wellen Park Golf And County Club 1 $379,900 14
Venice West Lake Gardens St Andrews Park 2 $233,500 50
Venice Westchester Garden & Plan 8 $204,125 172
Venice Wexford On The Green 1 $345,000 9
Venice Whitestone At Southwood 1 $399,900 64
Venice Whitestone/southwood 1 $459,900 80
Venice Willow Spgs 2 $442,500 146
Venice Woodlake Condo 2 $244,950 73
Venice Woodmere At Jacaranda 2 $139,750 155
Venice Woodmere Lakes 4 $514,725 130
Venice Wysteria 1 $444,900 199
Venice Wysteria Wellen Park Village F-4 2 $387,400 23
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 214
Venice Wysteria-wellen Park 1 $415,000 645
Venice Wysteria-wellen Park Village F-4 1 $659,000 52
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 249
Venice Yacht Club Estates 1 $145,000 295

Login to My Homefinder

Pixel