Kerry Mazzella

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 89
Venice 0981 - South Venice 1 $329,000 151
Venice 1004 - South Venice 1 $289,500 139
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 265
Venice 3544 - Village K Townhomes 10 $331,191 31
Venice 440 Place 1 $500,000 26
Venice 8803 1 $325,000 18
Venice Acreage & Unrec 1 $240,000 112
Venice Aldea Mar 7 $497,700 52
Venice Antigua At Wellen Park 1 $549,000 49
Venice Antigua/wellen Park 6 $498,483 68
Venice Arcata Del Sol 6 $630,706 848
Venice Ashley Place 2 $364,450 40
Venice Auburn Hammocks 2 $339,950 185
Venice Auburn Lakes 1 $249,900 237
Venice Auburn Woods 3 $347,333 142
Venice Augusta Villas At Plan 8 $260,463 150
Venice Avelina Wellen Park Village F-2 9 $791,771 108
Venice Bahia Mar 4 $464,725 115
Venice Bahia Vista Club 1 $319,000 238
Venice Bahia Vista Gulf 13 $405,069 114
Venice Banbury At Sarasota National 1 $364,900 52
Venice Bayshore Estates 4 $2,099,725 133
Venice Beach Manor 3 $946,667 42
Venice Beach Manor Villas 3 $246,633 135
Venice Beach Manor Villas South 3 $314,667 21
Venice Beach Park 3 $1,695,000 68
Venice Bella Costa I 1 $367,000 77
Venice Bella Costa Ii 7 $374,913 130
Venice Berkshire Place 2 $311,750 90
Venice Bermuda Club East At Plantation 2 $544,998 410
Venice Bermuda Club West At Plantation 2 $632,000 79
Venice Bird Bay I 6 $243,667 113
Venice Bird Bay Ii 10 $237,960 151
Venice Bird Bay V 3 $174,967 63
Venice Bird Bay Village 7 $185,129 128
Venice Bird Bay Village / Cardinal Condo 1 $151,000 301
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 318
Venice Blue Heron Pond 2 $587,000 53
Venice Bridle Oaks 1 $299,000 11
Venice Brightmore 1 $475,000 165
Venice Brightmore At Wellen Park 21 $534,541 61
Venice Brightmore/wellen Park 2 $827,750 41
Venice Brighton 1 $574,990 76
Venice Brighton Jacaranda 10 $484,253 458
Venice Bristol House 1 $269,900 483
Venice Bristol North 1 $164,900 479
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 22
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 420
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 254
Venice Buckingham Meadows St Andrews East 1 $350,000 398
Venice Cambridge Mews Of St Andrews 1 $325,000 46
Venice Capri West 1 $149,900 6
Venice Cardinal Condo 1 $167,000 87
Venice Caribbean Village 4 $536,225 59
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 172
Venice Caribbean Villas 2 1 $175,000 110
Venice Caribbean Villas 3 2 $161,950 113
Venice Carlentini 1 $419,000 54
Venice Carriage House 1 $319,900 298
Venice Casa Del Lago 3 $295,067 30
Venice Casa Di Amici 10 $287,580 107
Venice Casa Seville 1 $425,000 89
Venice Casa Venezia 1 $460,000 299
Venice Chateaugay 3 $535,300 117
Venice Che Vista 1 $1,000,000 131
Venice Chestnut Creek Estates 4 $461,000 99
Venice Chestnut Creek Lakes Of 1 $425,000 23
Venice Chestnut Creek Manors 1 $749,000 50
Venice Chestnut Creek Patio Homes 3 $424,000 52
Venice Chestnut Creek Villas 4 $294,500 192
Venice Circle Woods Of Venice 1 14 $222,107 107
Venice Circle Woods Of Venice 2 4 $211,975 122
Venice Clubside Villas 4 $358,875 159
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 158
Venice Coach Homes Iii/gran Paradiso 1 $375,000 3
Venice Colonial Manor 5 $83,500 217
Venice Colony Place 1 $549,900 59
Venice Cornwell On The Gulf 2 $2,932,950 74
Venice Cottages Of Venice 9 $353,633 486
Venice Country Club 4 $186,000 138
Venice Country Club Estates 37 $262,954 163
Venice Country Club Estates Inc. 1 $199,000 348
Venice Courtyards At Gondola Park 2 $322,450 42
Venice Courtyards At Plantation 1 $544,900 65
Venice Cove Pointe 1 $415,900 138
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 189
Venice Crooked Crk I/sarasota Nationa 1 $369,000 133
Venice Crown Colony South 3 $171,333 189
Venice Curry Creek Condo Villa 2 $186,950 61
Venice Devonshire North 1 $499,900 27
Venice Eagle Point Club 1 $2,475,000 124
Venice Eagle Point Club The 1 $1,850,000 226
Venice East Gate 5 $369,180 35
Venice East Gate Terrace Corr & 2 $305,950 88
Venice East Venice 3 $307,000 90
Venice East Village Model Center 1 $299,900 155
Venice Eighteen Seventy Two 1 $420,000 38
Venice Eighth Fairway 3 $234,500 70
Venice Estancias Of Capri Isles 4 $204,419 73
Venice Everglade Estates 1 $1,500,000 66
Venice Everly At Wellen Park 1 $1,189,990 332
Venice Everly/wellen Park 2 $1,872,000 7
Venice Fairway Glen St Andrews Park 3 $339,667 136
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 60
Venice Fairway Village 3 $379,133 115
Venice Fairways Of Capri 4 $273,500 139
Venice Farmington Vistas 12 $226,392 87
Venice Fountain View 2 $346,450 54
Venice Four Hundred Forty Place 1 $495,000 58
Venice Gardens 01 St Andrews Park 1 $249,000 63
Venice Gardens 05 At Waterside Village 1 $239,900 20
Venice Gardens 06 At Waterside Village 1 $235,000 59
Venice Gardens 1 At Waterside Village 2 $227,000 433
Venice Gardens 2 At Waterside Village 1 $264,900 1
Venice Gardens Vi/waterside Village 1 $249,000 52
Venice Glenwood Manor 1 $239,500 38
Venice Golden Beach 14 $1,003,500 129
Venice Golden Strand 1 $525,000 85
Venice Golf Green 4 $244,675 155
Venice Golfview 2 $186,950 30
Venice Golfvista 1 $199,900 334
Venice Governors Green 2 $520,500 155
Venice Gran Paradiso 59 $556,713 85
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 46
Venice Gran Paradiso Twnhms 1b 3 $295,967 120
Venice Gran Paradiso, Twnhms 1a 5 $282,300 98
Venice Gran Paradiso/coach Homes 2 1 $329,900 138
Venice Gran Place 2 $1,554,680 99
Venice Grand Oaks 2 $449,950 19
Venice Grand Palm 46 $556,748 73
Venice Grassy Oaks 1 $575,000 25
Venice Greenview Villas 2 $164,900 105
Venice Gulf Breeze 2 $176,200 69
Venice Gulf Horizons 3 $666,333 145
Venice Gulf N Bay 1 $449,500 181
Venice Gulf Point 6 $263,483 133
Venice Gulf Twin Towers 3 $574,933 72
Venice Gulf View Estates 8 $448,300 57
Venice Harbor Lights Mhp Co-op 6 $244,317 239
Venice Harrington Lake 5 $319,380 94
Venice Hatchet Creek Mh Park 4 $217,225 85
Venice Heathers Two 1 $649,900 202
Venice Heritage Lake Estates 2 $512,450 10
Venice Heron Lakes 2 $187,000 204
Venice Heron Shores 2 $264,450 38
Venice Hidden Lakes Club 2 $484,500 117
Venice Higelville 1 $2,195,000 39
Venice Holiday 4 $180,950 58
Venice Hourglass Lake Estates 2 $454,450 106
Venice Hourglass Lakes 2 $326,450 211
Venice Imperial House Of Venice 2 $797,500 19
Venice Ironwood Villas 4 $309,700 25
Venice Island Court Venice 2 $784,450 157
Venice Island Park 3 $419,667 21
Venice Island Shores 1 $1,449,000 43
Venice Islandwalk 3 $633,267 68
Venice Islandwalk At The West Village 9 $547,400 128
Venice Islandwalk At The West Villages 7 $587,714 69
Venice Islandwalk At West Villages 6 $558,300 153
Venice Islandwalk Of West Villages 2 $639,000 44
Venice Islandwalk/the West Vlgs 11 $544,963 94
Venice Islandwalk/west Village 1 $639,000 62
Venice Islandwalk/west Vlgs 3 $515,967 57
Venice Isles Of Chestnut Creek 4 $351,500 40
Venice Isola Casa Condominium 9 $577,943 194
Venice Jacaranda Country Club West Village 3 $530,000 13
Venice Jacaranda Heights 3 $519,600 112
Venice Japanese Gardens Mhp 22 $135,245 232
Venice Jetty Villas 1 $675,000 56
Venice Kensington Preserve St Andrew E Plan 2 $279,500 30
Venice Kent Acres 1 $1,500,000 324
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 161
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 127
Venice L Pavia 2 $249,450 89
Venice La Brisa 1 $375,000 61
Venice La Guna Park 1 $1,600,000 24
Venice Lake Geraldine 1 $499,000 63
Venice Lake Of The Woods 2 $482,500 94
Venice Lakes Of Capri 2 $244,950 98
Venice Lakes Of Jacaranda, 1 $624,900 44
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 57
Venice Lakespur At Wellen Park 11 $336,085 102
Venice Lakespur Wellen Park 6 $459,993 198
Venice Lakespur/wellen Park 2 $697,475 162
Venice Lakespur/wellen Pk 1 $551,297 396
Venice Las Casas 2 $120,000 174
Venice Las Palmas 1 $125,000 14
Venice Lemon Bay Estates 1 $2,597,000 201
Venice Leslie Park/villa Le Grand 1 $309,900 54
Venice Links Preserve Ii Of St Andrew 3 $516,667 97
Venice Lot 209, Solstice 1 $429,900 50
Venice Lynwood Glen 5 $405,513 45
Venice Macarthur Beach 4 $579,725 112
Venice Magnolia Park 5 $267,180 237
Venice Manasota Land & Timber Co 1 $750,000 46
Venice Meadow Run At Jacaranda 1 $435,000 35
Venice Mission Lakes 17 $220,482 181
Venice Myakka River Trails Unrec Of 2 $674,500 92
Venice Myrtle Trace At Plan 12 $281,528 121
Venice Myrtle Trace At The Plantation 1 $240,000 137
Venice North Edgewood 5 $1,019,000 374
Venice North Venice Farms 4 $10,747,000 481
Venice North Venice Farms And Evergla-667100 1 $699,900 47
Venice Oakbend At Wellen Park 4 $836,030 82
Venice Oakbend Wellen Park 3 $739,000 95
Venice Oasis/west Vlgs 8 $713,875 92
Venice Orleans 1 $525,000 305
Venice Orleans The 1 $599,000 356
Venice Palencia 4 $392,200 141
Venice Palm Villas 1 $345,000 60
Venice Palmera At Wellen Park 31 $571,990 90
Venice Palmera/wellen Park 1 $1,254,800 35
Venice Par Four 2 $182,389 56
Venice Park Estates 1 $325,000 17
Venice Parkdale East 3 $245,000 224
Venice Parkview East 1 $220,000 115
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 25
Venice Patios St Andrews Park At Plantation 1 $379,000 110
Venice Pelican Pointe Golf & Cc 1 $569,900 53
Venice Pelican Pointe Golf & Country Club 25 $464,948 72
Venice Pennington Place 4 $352,725 92
Venice Pinebrook Lake Club 3 $262,800 43
Venice Pinebrook South 12 $454,833 72
Venice Plamore 3 $216,000 183
Venice Plantation The 3 $579,167 79
Venice Plantation Woods 2 $700,000 54
Venice Point Whitecap 1 $565,000 33
Venice Porto Vista 4 $1,274,750 164
Venice Preserve At West Villages 1 $498,700 19
Venice Preserve/west Vlgs 1 $350,000 39
Venice Puritan Arms 1 $125,300 7
Venice Quail Lake 4 $394,375 137
Venice Rapalo 4 $350,475 180
Venice Ravinia 1 $325,000 25
Venice Renaissance 2 $531,500 57
Venice Renaissance At West Villages 4 $561,850 100
Venice Renaissance/west Village 1 $367,000 33
Venice Renaissance/west Villages 3 $548,133 98
Venice Renaissance/west Vlgs 24 $469,817 71
Venice Residences At Gondola Park 2 $262,000 30
Venice Saint George 1 $499,900 47
Venice San Lino 8 $303,625 181
Venice San Marco 3 $471,000 148
Venice San Marino 1 $375,000 35
Venice Sandalwood Park 16 $119,306 106
Venice Sansovino The 3 $1,008,333 232
Venice Santa Maria Place 1 $1,100,000 59
Venice Sarasota National 59 $546,997 92
Venice Sawgrass 9 $652,422 123
Venice Saybrook Manor 3 $179,133 79
Venice Sentinel 2 $197,000 113
Venice Solstice 8 $651,363 72
Venice Solstice At Wellen Park 5 $673,000 205
Venice South Preserve 1 At Waterside 1 $239,900 187
Venice South Venezia Park 4 $951,000 89
Venice South Venice 164 $335,322 138
Venice South Venice Shores 2 $597,000 502
Venice Southland Plaza 1 $350,000 637
Venice Southwood 8 $321,487 114
Venice Spadaro Grove 1 $1,100,000 10
Venice St Andrews Estates At The Plan 1 $995,000 33
Venice Stone Walk 1 $575,000 52
Venice Stonecastle At Southwood 3 $570,000 69
Venice Stoneybrook At Venice 22 $493,049 158
Venice Stoneybrook Lndg 3 $481,633 68
Venice Stoneywood Cove 4 $238,450 65
Venice Stratford Glenn St Andrews Park 1 $295,000 17
Venice Summer Green 6 $241,917 187
Venice Sunstone At Wellen Park 16 $447,502 77
Venice Sunstone Lakeside At Wellen Park 9 $665,399 48
Venice Sunstone Village F5 3 $414,967 113
Venice Sutton Place 1 $450,000 0
Venice Sweetwaer Villas As Southwood 1 $340,000 31
Venice Sweetwater Villas At Southwood 1 $360,000 24
Venice Tarpon Center Bahama Villas 1 $950,000 89
Venice Tarpon Point 2 $417,500 78
Venice Terrace Ii At Wellen Park 3 $293,000 79
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 287
Venice Terraces Villas St Andrews Park 3 $334,966 160
Venice The Eagle Point Club 1 $2,295,000 0
Venice The Lakes Of Jacaranda 12 $555,550 106
Venice The Orleans 1 $515,000 73
Venice The Reserve 7 $1,191,143 36
Venice The Sentinel 1 $135,000 212
Venice The Village At Eagle Point 1 $999,000 224
Venice The Villas At Venice 1 $375,000 196
Venice The Waterfront On Venice Islnd 1 $689,000 105
Venice Tortuga 7 $462,286 187
Venice Towers 4 $587,250 176
Venice Tra Ponti Villaggio 1 $1,795,000 112
Venice Triano 3 $354,167 65
Venice Tropical Courts 2 $159,900 72
Venice Tropical Homesites & Little Fa 1 $896,500 45
Venice Tuscany Lake 1 $275,000 220
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 213
Venice Valencia Condo 2 $646,500 29
Venice Valencia Lakes 1 $474,900 53
Venice Venetia 10 $550,680 114
Venice Venetian Arms 2 $157,475 203
Venice Venetian Falls 26 $393,544 93
Venice Venetian Shores 1 $1,750,000 4
Venice Venezia Park 8 $1,079,875 52
Venice Venezia Park Rep 1 $950,000 7
Venice Venice Acres 3 $929,667 141
Venice Venice Ave Condo 1 $155,000 291
Venice Venice Bay Adult Park 5 $128,180 136
Venice Venice Bay Shore 1 $2,650,000 129
Venice Venice Beach 2 $355,000 122
Venice Venice Centre 1 $189,000 151
Venice Venice Costa Brava 8 $256,975 112
Venice Venice Country Club Estates Resub 1 $420,000 59
Venice Venice East 5 $306,360 134
Venice Venice East 3rd 5 $337,780 67
Venice Venice East 4th 1 $269,000 132
Venice Venice East 5th 2 $395,000 104
Venice Venice East 6th 1 $365,000 81
Venice Venice Edgewood 5 $505,980 216
Venice Venice Farms 2 $422,500 525
Venice Venice Gardens 42 $393,911 83
Venice Venice Gardens Townepark 1 $174,900 142
Venice Venice Golf & Country Club 18 $707,894 117
Venice Venice Golf & Country Club Uni 1 $374,500 8
Venice Venice Groves 5 $416,000 105
Venice Venice Groves 1st 1 $500,000 343
Venice Venice Gulf View 12 $1,782,750 102
Venice Venice Gulf View Rep 1 $779,999 185
Venice Venice Isle 46 $143,104 182
Venice Venice Palms 5 $473,360 43
Venice Venice Ranch 1 $748,800 158
Venice Venice Sands 1 $629,000 34
Venice Venice South Gulf View 1 $799,000 13
Venice Venice Town House 4 $491,250 260
Venice Venice Trailer Park 1 $440,000 256
Venice Ventura Village 10 $414,060 82
Venice Veranda I/wellen Park 2 $399,945 144
Venice Verona Reserve 6 $424,650 71
Venice Verona Reserve Rep 3 $377,596 147
Venice Villa D Este 3 $157,300 213
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 196
Venice Villa Nova 8 $223,863 101
Venice Villa Nova Shores 4 $187,975 112
Venice Village 2 $124,500 185
Venice Villas Of Somerset 5 $265,720 69
Venice Vista Del Lago 1 $350,000 21
Venice Vivienda West 4 $269,950 62
Venice Watercrest 6 $508,317 120
Venice Waterford 12 $504,533 127
Venice Waterford Tract J 1 $465,000 6
Venice Waterford/colony Place 1 $363,500 218
Venice Waterside 03 At Bird Bay Village 1 $235,000 56
Venice Waterside Village 1 $236,000 110
Venice Wellen Park 3 $1,148,344 83
Venice Wellen Park Golf & Country Club 31 $489,452 74
Venice Wellen Park Golf And Country Club 5 $365,000 139
Venice West Lake Gardens St Andrews Park 1 $286,900 39
Venice Westchester Garden & Plan 6 $203,167 134
Venice Westchester Garden At The Plantation 1 $219,000 159
Venice Westchester Grdn & Plan 1 $179,000 31
Venice Westminster Glen/st Andrews Ea 1 $455,000 92
Venice Wexford On The Green 2 $372,450 20
Venice Whitestone/southwood 1 $599,900 135
Venice Willow Spgs 2 $389,250 176
Venice Windsor House 1 $183,000 54
Venice Woodlake Condo 1 $245,000 26
Venice Woodmere At Jacaranda 3 $171,467 51
Venice Woodmere Lakes 5 $457,571 89
Venice Wysteria 1 $459,900 104
Venice Wysteria Wellen Park Village F-4 3 $431,323 182
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 112
Venice Wysteria-wellen Park 1 $415,000 550
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 99
Venice Yacht Club Estates 1 $165,000 200

Login to My Homefinder

Pixel